Bug 203607 - AMD IOMMU BCM 5762 watchdog timeout under heavy traffic
Summary: AMD IOMMU BCM 5762 watchdog timeout under heavy traffic
Status: NEW
Alias: None
Product: Platform Specific/Hardware
Classification: Unclassified
Component: x86-64 (show other bugs)
Hardware: All Linux
: P1 high
Assignee: platform_x86_64@kernel-bugs.osdl.org
URL:
Keywords:
Depends on:
Blocks:
 
Reported: 2019-05-14 20:17 UTC by Elmar Melcher
Modified: 2021-10-29 12:43 UTC (History)
8 users (show)

See Also:
Kernel Version: starting 4.8-rc1 up to including 5.1.1
Subsystem:
Regression: No
Bisected commit-id:


Attachments
/var/log/messages running checkout 256e4621c21aa1bf704e1a12e643923fdb732d04 (42.60 KB, text/plain)
2019-05-14 20:17 UTC, Elmar Melcher
Details

Description Elmar Melcher 2019-05-14 20:17:10 UTC
Created attachment 282761 [details]
/var/log/messages running checkout 256e4621c21aa1bf704e1a12e643923fdb732d04

Copying a big file (300MB) over ethernet to the computer causes loss of connection for more than 8 seconds.
computer: HP EliteDesk 705 G3 (AMD cpu)
Ethernet controller: Broadcom Limited NetXtreme BCM5762 Gigabit Ethernet PCIe (rev 10) 14e4:1687 running at 1000Mb/s
Kernel bisect leads to
[256e4621c21aa1bf704e1a12e643923fdb732d04] iommu/amd: Make use of the generic IOVA allocator
as cause.
Attached /var/log/messages running checkout 256e4621c21aa1bf704e1a12e643923fdb732d04.
Problem occurs on all subsequent kernel versions tested, including 5.1.1
Comment 1 Elmar Melcher 2019-05-14 20:26:47 UTC
probably related to
https://bugs.launchpad.net/ubuntu/+source/linux/+bug/1447664
Comment 2 Elmar Melcher 2019-05-17 21:26:51 UTC
Trying to revert commit 256e4621c21aa1bf704e1a12e643923fdb732d04 in version 4.8-rc1 crashed during boot with DMA error at tg3 startup (tg3 is the driver for BCM5762).
Until somebody gives me some useful input I will give up on this and use 4.4 longterm, which is not affected by this bug.
Comment 3 Dominik Mierzejewski 2020-12-11 11:43:17 UTC
Same issue, similar hardware (HP EliteDesk 705 G1 SFF) running Fedora 33 kernel 5.9.12-200.fc33.x86_64 .

03:00.0 Ethernet controller [0200]: Broadcom Inc. and subsidiaries NetXtreme BCM5762 Gigabit Ethernet PCIe [14e4:1687] (rev 10)
	DeviceName:  Onboard LAN
	Subsystem: Hewlett-Packard Company Device [103c:2215]
	Flags: bus master, fast devsel, latency 0, IRQ 18
	Memory at e0020000 (64-bit, prefetchable) [size=64K]
	Memory at e0010000 (64-bit, prefetchable) [size=64K]
	Memory at e0000000 (64-bit, prefetchable) [size=64K]
	Capabilities: [48] Power Management version 3
	Capabilities: [50] Vital Product Data
	Capabilities: [58] MSI: Enable- Count=1/8 Maskable- 64bit+
	Capabilities: [a0] MSI-X: Enable+ Count=6 Masked-
	Capabilities: [ac] Express Endpoint, MSI 00
	Capabilities: [100] Advanced Error Reporting
	Capabilities: [13c] Device Serial Number 00-00-c4-34-6b-6b-c2-33
	Capabilities: [150] Power Budgeting <?>
	Capabilities: [160] Virtual Channel
	Capabilities: [1b0] Latency Tolerance Reporting
	Capabilities: [230] Transaction Processing Hints
	Kernel driver in use: tg3
	Kernel modules: tg3

Possibly a duplicate of a very old one: https://bugzilla.kernel.org/show_bug.cgi?id=12877 .
Comment 4 David Rokhvarg 2020-12-31 14:41:51 UTC
Most likely the same problem.

Happens ~once a day, with very moderate traffic.

HW:

HP EliteDesk 705 G3 Desktop Mini/8266, BIOS P26 Ver. 02.37 10/20/2020

Trace:

Dec 30 18:02:32 hp-linux2 kernel: ------------[ cut here ]------------
Dec 30 18:02:32 hp-linux2 kernel: NETDEV WATCHDOG: enp1s0 (tg3): transmit queue 0 timed out
Dec 30 18:02:35 hp-linux2 kernel: WARNING: CPU: 3 PID: 2140815 at net/sched/sch_generic.c:447 dev_watchdog+0x258/0x260
Dec 30 18:02:35 hp-linux2 kernel: Modules linked in: ccm xt_CHECKSUM xt_MASQUERADE xt_conntrack ipt_REJECT nf_reject_ipv4 xt_tcpudp ip6table_mangle ip6table_nat iptable_mangle iptable_nat nf_nat nf_conntrack nf_defrag_ipv6 nf_defrag_ipv4 nf_tables nfnetlink ip6table_filter ip6_tables iptable_filter bpfilter bridge stp llc nls_iso8859_1 snd_hda_codec_realtek snd_hda_codec_generic ledtrig_audio snd_hda_codec_hdmi snd_hda_intel snd_intel_dspcfg snd_hda_codec snd_hda_core snd_hwdep snd_pcm snd_seq_midi mt7601u edac_mce_amd snd_seq_midi_event mac80211 kvm_amd ccp snd_rawmidi kvm snd_seq input_leds cfg80211 hp_wmi snd_seq_device libarc4 snd_timer sparse_keymap wmi_bmof snd fam15h_power k10temp soundcore mac_hid tpm_infineon sch_fq_codel parport_pc ppdev lp parport ip_tables x_tables autofs4 btrfs zstd_compress dm_crypt raid10 raid456 async_raid6_recov async_memcpy async_pq async_xor async_tx xor raid6_pq libcrc32c raid1 raid0 multipath linear hid_generic usbhid hid amdgpu amd_iommu_v2 gpu_sched i2c_algo_bit
Dec 30 18:02:35 hp-linux2 kernel:  crct10dif_pclmul ttm crc32_pclmul ghash_clmulni_intel drm_kms_helper aesni_intel syscopyarea crypto_simd sysfillrect sysimgblt cryptd glue_helper fb_sys_fops drm tg3 ahci i2c_piix4 libahci wmi video
Dec 30 18:02:35 hp-linux2 kernel: CPU: 3 PID: 2140815 Comm: Worker (Fakeroo Not tainted 5.4.0-58-generic #64-Ubuntu
Dec 30 18:02:35 hp-linux2 kernel: Hardware name: HP HP EliteDesk 705 G3 Desktop Mini/8266, BIOS P26 Ver. 02.37 10/20/2020
Dec 30 18:02:35 hp-linux2 kernel: RIP: 0010:dev_watchdog+0x258/0x260
Dec 30 18:02:35 hp-linux2 kernel: Code: 85 c0 75 e5 eb 9f 4c 89 ff c6 05 2d 1b e8 00 01 e8 0d b4 fa ff 44 89 e9 4c 89 fe 48 c7 c7 c8 2b c3 93 48 89 c2 e8 a3 e6 70 ff <0f> 0b eb 80 0f 1f 40 00 0f 1f 44 00 00 55 48 89 e5 41 57 49 89 d7
Dec 30 18:02:35 hp-linux2 kernel: RSP: 0000:ffffaeaf801f0e30 EFLAGS: 00010286
Dec 30 18:02:35 hp-linux2 kernel: RAX: 0000000000000000 RBX: ffff8b9aa4051d00 RCX: 0000000000000006
Dec 30 18:02:35 hp-linux2 kernel: RDX: 0000000000000007 RSI: 0000000000000096 RDI: ffff8b9ab73978c0
Dec 30 18:02:35 hp-linux2 kernel: RBP: ffffaeaf801f0e60 R08: 0000000000000437 R09: 0000000000000004
Dec 30 18:02:35 hp-linux2 kernel: R10: 0000000000000000 R11: 0000000000000001 R12: 0000000000000005
Dec 30 18:02:35 hp-linux2 kernel: R13: 0000000000000000 R14: ffff8b9ab3ade480 R15: ffff8b9ab3ade000
Dec 30 18:02:35 hp-linux2 kernel: FS:  00007f038d06bc00(0000) GS:ffff8b9ab7380000(0000) knlGS:0000000000000000
Dec 30 18:02:35 hp-linux2 kernel: CS:  0010 DS: 0000 ES: 0000 CR0: 0000000080050033
Dec 30 18:02:35 hp-linux2 kernel: CR2: 00007f038525dc90 CR3: 00000001594de000 CR4: 00000000001406e0
Dec 30 18:02:35 hp-linux2 kernel: Call Trace:
Dec 30 18:02:35 hp-linux2 kernel: Call Trace:
Dec 30 18:02:35 hp-linux2 kernel:  <IRQ>
Dec 30 18:02:35 hp-linux2 kernel:  ? pfifo_fast_enqueue+0x150/0x150
Dec 30 18:02:35 hp-linux2 kernel:  call_timer_fn+0x32/0x130
Dec 30 18:02:35 hp-linux2 kernel:  __run_timers.part.0+0x180/0x280
Dec 30 18:02:35 hp-linux2 kernel:  ? enqueue_hrtimer+0x3d/0x90
Dec 30 18:02:35 hp-linux2 kernel:  ? ktime_get+0x3e/0xa0
Dec 30 18:02:35 hp-linux2 kernel:  run_timer_softirq+0x2a/0x50
Dec 30 18:02:35 hp-linux2 kernel:  __do_softirq+0xe1/0x2d6
Dec 30 18:02:35 hp-linux2 kernel:  ? hrtimer_interrupt+0x13b/0x220
Dec 30 18:02:35 hp-linux2 kernel:  irq_exit+0xae/0xb0
Dec 30 18:02:35 hp-linux2 kernel:  smp_apic_timer_interrupt+0x7b/0x140
Dec 30 18:02:35 hp-linux2 kernel:  apic_timer_interrupt+0xf/0x20
Dec 30 18:02:35 hp-linux2 kernel:  </IRQ>
Dec 30 18:02:35 hp-linux2 kernel: RIP: 0010:do_user_addr_fault+0x156/0x450
Dec 30 18:02:35 hp-linux2 kernel: Code: 20 74 7d 48 89 f9 4c 89 f2 4c 89 e6 4c 89 ef e8 60 fc ff ff 48 83 c4 30 5b 41 5c 41 5d 41 5e 41 5f 5d c3 fb 66 0f 1f 44 00 00 <bb> 54 00 00 00 e9 47 ff ff ff 65 48 8b 05 20 67 79 6d 48 85 c0 0f
Dec 30 18:02:35 hp-linux2 kernel: RSP: 0000:ffffaeaf8a98fe98 EFLAGS: 00000206 ORIG_RAX: ffffffffffffff13
Dec 30 18:02:35 hp-linux2 kernel: RAX: 0000000080000000 RBX: 0000000000000000 RCX: 0000000000000000
Dec 30 18:02:35 hp-linux2 kernel: RDX: 00007f038525dc90 RSI: 0000000000000007 RDI: ffffaeaf8a98ff58
Dec 30 18:02:35 hp-linux2 kernel: RBP: ffffaeaf8a98fef0 R08: 0000000000000000 R09: 0000000000000000
Dec 30 18:02:35 hp-linux2 kernel: R10: 0000000000000000 R11: 0000000000000000 R12: 0000000000000007
Dec 30 18:02:35 hp-linux2 kernel: R13: ffffaeaf8a98ff58 R14: 00007f038525dc90 R15: ffff8b9aa9bda640
Dec 30 18:02:35 hp-linux2 kernel:  ? do_user_addr_fault+0x216/0x450
Dec 30 18:02:35 hp-linux2 kernel:  __do_page_fault+0x58/0x90
Dec 30 18:02:35 hp-linux2 kernel:  do_page_fault+0x2c/0xe0
Dec 30 18:02:35 hp-linux2 kernel:  page_fault+0x34/0x40
Dec 30 18:02:35 hp-linux2 kernel: RIP: 0033:0x7f038cdc4d00
Dec 30 18:02:35 hp-linux2 kernel: Code: 24 20 48 8d 4c 24 18 48 89 ee 4c 89 e7 ff 50 10 48 83 f8 fd 0f 84 aa 00 00 00 48 83 f8 ff 74 1a 48 8b 44 24 18 48 85 c0 74 10 <48> 83 00 01 48 83 c4 28 5d 41 5c c3 0f 1f 40 00 48 8b 05 11 80 1b
Dec 30 18:02:35 hp-linux2 kernel: RSP: 002b:00007ffd8f32ba80 EFLAGS: 00010206
Dec 30 18:02:35 hp-linux2 kernel: RAX: 00007f038525dc90 RBX: 000055b0647fa098 RCX: 00007ffd8f32ba98
Dec 30 18:02:35 hp-linux2 kernel: RDX: 00007f038525daa8 RSI: 0000000000000000 RDI: 00007f038cfa5640
Dec 30 18:02:35 hp-linux2 kernel: RBP: 00007f0385db2470 R08: c32f0ef0f0de473d R09: 0000000000000008
Dec 30 18:02:35 hp-linux2 kernel: R10: 0000000000000007 R11: 00007f038525daa8 R12: 00007f0385261a00
Dec 30 18:02:35 hp-linux2 kernel: R13: 000055b0647fa0a8 R14: 000055b0647f9e50 R15: 00007f0385db2470
Dec 30 18:02:35 hp-linux2 kernel: ---[ end trace 79205d2543ede076 ]---
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: transmit timed out, resetting
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 0: Host status block [00000001:000000e9:(0000:0679:0000):(0000:00f6)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 0: NAPI info [000000e9:000000e9:(0168:00f6:01ff):0000:(0743:0000:0000:0000)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 1: Host status block [00000001:000000cc:(0000:0000:0000):(0fe9:0000)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 1: NAPI info [000000cc:000000cc:(0000:0000:01ff):0fe9:(07e9:07e9:0000:0000)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 2: Host status block [00000001:00000027:(0e8e:0000:0000):(0000:0000)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 2: NAPI info [00000027:00000027:(0000:0000:01ff):0e8e:(068e:068e:0000:0000)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 3: Host status block [00000001:00000005:(0000:0000:0000):(0000:0000)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 3: NAPI info [00000005:00000005:(0000:0000:01ff):0004:(0004:0004:0000:0000)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 4: Host status block [00000001:00000074:(0000:0000:0800):(0000:0000)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: 4: NAPI info [00000074:00000074:(0000:0000:01ff):0800:(0000:0000:0000:0000)]
Dec 30 18:02:35 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: Link is down
Dec 30 18:02:38 hp-linux2 NetworkManager[893]: <info>  [1609369358.7959] device (enp1s0): carrier: link connected
Dec 30 18:02:38 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: Link is up at 1000 Mbps, full duplex
Dec 30 18:02:38 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: Flow control is off for TX and off for RX
Dec 30 18:02:38 hp-linux2 kernel: tg3 0000:01:00.0 enp1s0: EEE is disabled
Dec 30 18:02:38 hp-linux2 NetworkManager[893]: <info>  [1609369358.7961] device (enp1s0): DHCPv4 lease renewal requested



user@hp-linux2:~$ sudo lspci -v
00:00.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Root Complex
	DeviceName: Onboard LAN
	Subsystem: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Root Complex
	Flags: bus master, fast devsel, latency 0

00:00.2 IOMMU: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) I/O Memory Management Unit
	Subsystem: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) I/O Memory Management Unit
	Flags: fast devsel, IRQ 24
	Capabilities: [40] Secure device <?>
	Capabilities: [64] MSI: Enable+ Count=1/4 Maskable- 64bit+
	Capabilities: [74] HyperTransport: MSI Mapping Enable+ Fixed+

00:01.0 VGA compatible controller: Advanced Micro Devices, Inc. [AMD/ATI] Wani [Radeon R5/R6/R7 Graphics] (rev e4) (prog-if 00 [VGA controller])
	DeviceName: Onboard IGD
	Subsystem: Hewlett-Packard Company Wani [Radeon R5/R6/R7 Graphics]
	Flags: bus master, fast devsel, latency 0, IRQ 34
	Memory at e0000000 (64-bit, prefetchable) [size=256M]
	Memory at f0000000 (64-bit, prefetchable) [size=8M]
	I/O ports at 2000 [size=256]
	Memory at f0b00000 (32-bit, non-prefetchable) [size=256K]
	Expansion ROM at 000c0000 [disabled] [size=128K]
	Capabilities: [48] Vendor Specific Information: Len=08 <?>
	Capabilities: [50] Power Management version 3
	Capabilities: [58] Express Root Complex Integrated Endpoint, MSI 00
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
	Capabilities: [100] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [270] Secondary PCI Express
	Capabilities: [2b0] Address Translation Service (ATS)
	Capabilities: [2c0] Page Request Interface (PRI)
	Capabilities: [2d0] Process Address Space ID (PASID)
	Kernel driver in use: amdgpu
	Kernel modules: amdgpu

00:01.1 Audio device: Advanced Micro Devices, Inc. [AMD/ATI] Kabini HDMI/DP Audio
	Subsystem: Hewlett-Packard Company Kabini HDMI/DP Audio
	Flags: bus master, fast devsel, latency 0, IRQ 36
	Memory at f0b60000 (64-bit, non-prefetchable) [size=16K]
	Capabilities: [48] Vendor Specific Information: Len=08 <?>
	Capabilities: [50] Power Management version 3
	Capabilities: [58] Express Root Complex Integrated Endpoint, MSI 00
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
	Capabilities: [100] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Kernel driver in use: snd_hda_intel
	Kernel modules: snd_hda_intel

00:02.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Host Bridge
	Flags: fast devsel

00:02.1 PCI bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Root Port (prog-if 00 [Normal decode])
	Flags: bus master, fast devsel, latency 0, IRQ 26
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: [disabled]
	Memory behind bridge: [disabled]
	Prefetchable memory behind bridge: 00000000f0800000-00000000f08fffff [size=1M]
	Capabilities: [50] Power Management version 3
	Capabilities: [58] Express Root Port (Slot+), MSI 00
	Capabilities: [a0] MSI: Enable+ Count=1/1 Maskable- 64bit+
	Capabilities: [c0] Subsystem: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Root Port
	Capabilities: [c8] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [100] Vendor Specific Information: ID=0001 Rev=1 Len=010 <?>
	Capabilities: [270] Secondary PCI Express
	Kernel driver in use: pcieport

00:03.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Host Bridge
	Flags: fast devsel

00:08.0 Encryption controller: Advanced Micro Devices, Inc. [AMD] Carrizo Platform Security Processor
	Subsystem: Hewlett-Packard Company Carrizo Platform Security Processor
	Flags: bus master, fast devsel, latency 0, IRQ 255
	Memory at f0b40000 (64-bit, prefetchable) [size=128K]
	Memory at f0a00000 (32-bit, non-prefetchable) [size=1M]
	Memory at f0b6f000 (32-bit, non-prefetchable) [size=4K]
	Memory at f0b6a000 (32-bit, non-prefetchable) [size=8K]
	Capabilities: [50] MSI-X: Enable- Count=2 Masked-
	Capabilities: [5c] HyperTransport: MSI Mapping Enable+ Fixed+
	Capabilities: [60] Power Management version 3
	Capabilities: [a4] PCI Advanced Features

00:09.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Carrizo Audio Dummy Host Bridge
	Flags: fast devsel

00:09.2 Audio device: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Audio Controller
	Subsystem: Hewlett-Packard Company Family 15h (Models 60h-6fh) Audio Controller
	Flags: bus master, fast devsel, latency 0, IRQ 37
	Memory at f0b64000 (32-bit, non-prefetchable) [size=16K]
	Capabilities: [60] Power Management version 3
	Capabilities: [a4] PCI Advanced Features
	Kernel driver in use: snd_hda_intel
	Kernel modules: snd_hda_intel

00:10.0 USB controller: Advanced Micro Devices, Inc. [AMD] FCH USB XHCI Controller (rev 20) (prog-if 30 [XHCI])
	Subsystem: Hewlett-Packard Company FCH USB XHCI Controller
	Flags: bus master, fast devsel, latency 0, IRQ 18
	Memory at f0b68000 (64-bit, non-prefetchable) [size=8K]
	Capabilities: [50] Power Management version 3
	Capabilities: [70] MSI: Enable- Count=1/8 Maskable- 64bit+
	Capabilities: [90] MSI-X: Enable+ Count=8 Masked-
	Capabilities: [a0] Express Root Complex Integrated Endpoint, MSI 00
	Capabilities: [100] Latency Tolerance Reporting
	Kernel driver in use: xhci_hcd

00:11.0 SATA controller: Advanced Micro Devices, Inc. [AMD] FCH SATA Controller [AHCI mode] (rev 49) (prog-if 01 [AHCI 1.0])
	Subsystem: Hewlett-Packard Company FCH SATA Controller [AHCI mode]
	Flags: bus master, 66MHz, medium devsel, latency 64, IRQ 19
	I/O ports at 2118 [size=8]
	I/O ports at 2124 [size=4]
	I/O ports at 2110 [size=8]
	I/O ports at 2120 [size=4]
	I/O ports at 2100 [size=16]
	Memory at f0b6c000 (32-bit, non-prefetchable) [size=1K]
	Capabilities: [60] Power Management version 3
	Capabilities: [70] SATA HBA v1.0
	Kernel driver in use: ahci
	Kernel modules: ahci

00:12.0 USB controller: Advanced Micro Devices, Inc. [AMD] FCH USB EHCI Controller (rev 49) (prog-if 20 [EHCI])
	Subsystem: Hewlett-Packard Company FCH USB EHCI Controller
	Flags: bus master, 66MHz, medium devsel, latency 64, IRQ 18
	Memory at f0b6d000 (32-bit, non-prefetchable) [size=256]
	Capabilities: [c0] Power Management version 2
	Capabilities: [e4] Debug port: BAR=1 offset=00e0
	Kernel driver in use: ehci-pci

00:14.0 SMBus: Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 4a)
	Subsystem: Hewlett-Packard Company FCH SMBus Controller
	Flags: 66MHz, medium devsel
	Kernel modules: i2c_piix4, sp5100_tco

00:14.3 ISA bridge: Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 11)
	Subsystem: Hewlett-Packard Company FCH LPC Bridge
	Flags: bus master, 66MHz, medium devsel, latency 0

00:18.0 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Function 0
	Flags: fast devsel

00:18.1 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Function 1
	Flags: fast devsel

00:18.2 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Function 2
	Flags: fast devsel

00:18.3 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Function 3
	Flags: fast devsel
	Capabilities: [f0] Secure device <?>
	Kernel driver in use: k10temp
	Kernel modules: k10temp

00:18.4 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Function 4
	Flags: fast devsel
	Kernel driver in use: fam15h_power
	Kernel modules: fam15h_power

00:18.5 Host bridge: Advanced Micro Devices, Inc. [AMD] Family 15h (Models 60h-6fh) Processor Function 5
	Flags: fast devsel

01:00.0 Ethernet controller: Broadcom Inc. and subsidiaries NetXtreme BCM5762 Gigabit Ethernet PCIe (rev 10)
	Subsystem: Hewlett-Packard Company NetXtreme BCM5762 Gigabit Ethernet PCIe
	Flags: bus master, fast devsel, latency 0, IRQ 32
	Memory at f0820000 (64-bit, prefetchable) [size=64K]
	Memory at f0810000 (64-bit, prefetchable) [size=64K]
	Memory at f0800000 (64-bit, prefetchable) [size=64K]
	Capabilities: [48] Power Management version 3
	Capabilities: [50] Vital Product Data
	Capabilities: [58] MSI: Enable- Count=1/8 Maskable- 64bit+
	Capabilities: [a0] MSI-X: Enable+ Count=6 Masked-
	Capabilities: [ac] Express Endpoint, MSI 00
	Capabilities: [100] Advanced Error Reporting
	Capabilities: [13c] Device Serial Number 00-00-c8-d3-ff-9b-21-c3
	Capabilities: [150] Power Budgeting <?>
	Capabilities: [160] Virtual Channel
	Capabilities: [1b0] Latency Tolerance Reporting
	Capabilities: [230] Transaction Processing Hints
	Kernel driver in use: tg3
	Kernel modules: tg3

user@hp-linux2:~$
Comment 5 David Rokhvarg 2021-01-06 14:12:20 UTC
In addition to my previous comment:

1. Adding iommu=pt to GRUB_CMDLINE_LINUX_DEFAULT seems to solve the problem on ElitDesk computer.

2. I have Virtualization enabled in BIOS (not sure if it contrubutes to the problem).
Comment 6 Dominik Mierzejewski 2021-01-11 17:33:41 UTC
(In reply to David Rokhvarg from comment #5)
> In addition to my previous comment:
> 
> 1. Adding iommu=pt to GRUB_CMDLINE_LINUX_DEFAULT seems to solve the problem
> on ElitDesk computer.

Thanks for the tip, I'll try if that works around the problem for me.
Comment 7 Borislav Petkov 2021-04-10 18:40:40 UTC
Those look like AMD stoneyridges and that rings a bell:

https://bugzilla.kernel.org/show_bug.cgi?id=212133

Can you folks try kernel 5.11.9 and newer which have those three iommu fixes:

https://bugzilla.kernel.org/show_bug.cgi?id=212133#c49

Thx.
Comment 8 Hector Martin 2021-07-02 09:08:22 UTC
I'm getting a very similar problem with BCM57766 on a Skylake system (iMac Late 2015) with intel_iommu. There are no DMAR errors from the IOMMU subsystem, but tg3 quickly dies with heavy traffic, with the same logs as the reporter here. I can attach the full syslog if the complete register dump would be helpful. The problem goes away with iommu.passthrough=1.

If it's the same problem, then this doesn't sound like an AMD issue.
Comment 9 Adriel 2021-09-25 03:12:57 UTC
Same same, I've also got a BCM57766, but in the Macmini7,1 (Late 2014), also Intel system, not AMD, issue is also fixed when adding iommu.passthrough=1 to GRUB (after reboot). 
For pros/cons on IOMMU Passthrough https://wiki.ubuntu.com/ARM64/performance#IOMMU_Passthrough

This is a fresh install of Debian 11/bullseye (install via UEFI, not BIOS). Same issues with and without firmware-misc-nonfree. Also tried bookworm   firmware-misc-nonfree (20210818-1), same network drop outs.

Kernel: Linux mini 5.10.0-8-amd64 #1 SMP Debian 5.10.46-4 (2021-08-03) x86_64 GNU/Linux
CPU: Intel(R) Core(TM) i5-4278U CPU @ 2.60GHz
No GPU, only integrated via Intel CPU.

dmesg logs I used to get before passthrough. Any time there was heavy network load. Usually recovered on it's on in a few seconds, but, maybe daily would not recover till a restart.

[  +0.027451] tg3 0000:03:00.0 enp3s0f0: Link is down
[  +2.944393] tg3 0000:03:00.0 enp3s0f0: Link is up at 1000 Mbps, full duplex
[  +0.000005] tg3 0000:03:00.0 enp3s0f0: Flow control is on for TX and on for RX
[  +0.000003] tg3 0000:03:00.0 enp3s0f0: EEE is disabled
[Sep25 14:23] tg3 0000:03:00.0 enp3s0f0: transmit timed out, resetting
[Sep25 14:24] tg3 0000:03:00.0 enp3s0f0: 0x00000000: 0x168614e4, 0x00100406, 0x02000001, 0x00800040
[  +0.000008] tg3 0000:03:00.0 enp3s0f0: 0x00000010: 0xa070000c, 0x00000000, 0xa071000c, 0x00000000
[  +0.000003] tg3 0000:03:00.0 enp3s0f0: 0x00000020: 0x00000000, 0x00000000, 0x00000000, 0x168614e4
[  +0.000003] tg3 0000:03:00.0 enp3s0f0: 0x00000030: 0x00000000, 0x00000048, 0x00000000, 0x00000100
[  +0.000003] tg3 0000:03:00.0 enp3s0f0: 0x00000040: 0x00000000, 0xe5000000, 0xc8035001, 0x16002008
[  +0.000002] tg3 0000:03:00.0 enp3s0f0: 0x00000050: 0x80fc5803, 0x78000000, 0x0086a005, 0x00000000
[  +0.000003] tg3 0000:03:00.0 enp3s0f0: 0x00000060: 0x00000000, 0x00000000, 0xf0010298, 0x761b000f
[  +0.000003] tg3 0000:03:00.0 enp3s0f0: 0x00000070: 0x00001090, 0xfa0337ee, 0x00000000, 0x00000000
[  +0.000003] tg3 0000:03:00.0 enp3s0f0: 0x00000080: 0x168614e4, 0x40000014, 0x00000000, 0x0000000e
[  +0.000003] tg3 0000:03:00.0 enp3s0f0: 0x00000090: 0x00000000, 0x0000009a, 0x00000000, 0x000001c3
