Bug 33552
Summary: | 2.6.37.6 regression: resume from hibernation fails | ||
---|---|---|---|
Product: | Power Management | Reporter: | Hans (srebrodolskite) |
Component: | Hibernation/Suspend | Assignee: | power-management_other |
Status: | CLOSED INSUFFICIENT_DATA | ||
Severity: | normal | CC: | acpi-bugzilla, lenb, rjw, rui.zhang |
Priority: | P1 | ||
Hardware: | All | ||
OS: | Linux | ||
Kernel Version: | 2.6.37.6 | Subsystem: | |
Regression: | Yes | Bisected commit-id: | |
Bug Depends on: | |||
Bug Blocks: | 7216 | ||
Attachments: | kernel configuration |
Description
Hans
2011-04-18 09:45:13 UTC
Created attachment 54582 [details]
kernel configuration
I forgot to mention that all tests (freezer, devices, platform, processors, core) using the pm_test work properly. hmm, there are only 56 patches between 2.6.37.5 and 2.6.37.6, can you bisect which one caused the regression? does the latest upstream kernel also break? If so, when did it start breaking, 2.6.38? It's great that the kernel bugzilla is back. Can you please verify if the problem still exists in the latest upstream kernel? bug closed as there is no response from the bug reporter. please feel free to reopen it if the problem still exists in the latest upstream kernel. |