Bug 31922
Summary: | ath5k: Decreased throughput in IBSS or 802.11n mode | ||
---|---|---|---|
Product: | Drivers | Reporter: | Jeff Cook (jeff) |
Component: | network-wireless | Assignee: | drivers_network-wireless (drivers_network-wireless) |
Status: | CLOSED OBSOLETE | ||
Severity: | normal | CC: | alan, florian, linville, maciej.rutecki, me, mickflemm, pedretti.fabio, rjw |
Priority: | P1 | ||
Hardware: | All | ||
OS: | Linux | ||
Kernel Version: | 2.6.38 | Subsystem: | |
Regression: | Yes | Bisected commit-id: | |
Bug Depends on: | |||
Bug Blocks: | 27352 |
Description
Jeff Cook
2011-03-26 20:06:58 UTC
Nick, any thoughts on what might be wrong with 8aec7af9? @Jeff: Do you use fixed-freq when setting up ad-hoc mode ? I'm not sure which mode I use as I've just been setting it up through nm-applet. I'm not at the workstation now, but what would be useful to run when I get back after I set up the network? iwconfig, ifconfig, etc.? Use the iw command when setting up ad-hoc mode etc and use the fixed-freq argument (check out iw's help). Fixed-freq locks the card to a single channel and doesn't do bg scanning so it'll help us see if your problem is related to channel switching as a first step. Jeff, any news on this? |