Bug 23942
Summary: | Regression in wireless performance under Maverick when on battery power (broadcom) | ||
---|---|---|---|
Product: | Drivers | Reporter: | njin (marconifabio) |
Component: | Staging | Assignee: | drivers_staging (drivers_staging) |
Status: | RESOLVED OBSOLETE | ||
Severity: | normal | CC: | alan, linville |
Priority: | P1 | ||
Hardware: | All | ||
OS: | Linux | ||
URL: | https://bugs.launchpad.net/ubuntu/+source/linux/+bug/651008 | ||
Kernel Version: | 2.6.35.22 to 2.6.37-6 | Subsystem: | |
Regression: | Yes | Bisected commit-id: |
Description
njin
2010-11-28 21:33:59 UTC
Do regressions in staging drivers even count? On Fri, Dec 10, 2010 at 02:19:12PM +0000, bugzilla-daemon@bugzilla.kernel.org wrote: > Do regressions in staging drivers even count? Not really. Yeah, I didn't realize it was staging, sorry. |