Bug 218693
Summary: | different UI shows different free disk space | ||
---|---|---|---|
Product: | File System | Reporter: | ksso (kepasi) |
Component: | ext4 | Assignee: | fs_ext4 (fs_ext4) |
Status: | RESOLVED INVALID | ||
Severity: | normal | CC: | kernel |
Priority: | P3 | ||
Hardware: | All | ||
OS: | Linux | ||
Kernel Version: | Subsystem: | ||
Regression: | No | Bisected commit-id: |
Description
ksso
2024-04-07 21:14:59 UTC
Please report this to your distributions or even to the upstream bug trackers of the applications used, and follow their bug reporting rules. Before doing that, please consult the documentation of each of these tools how they might report free space. Ask e.g. here: https://unix.stackexchange.com/questions This is not a user support forum. |