Bug 217045
Summary: | btrfs-progs: btrfs device stats -T output is wrong | ||
---|---|---|---|
Product: | File System | Reporter: | Philip May (philip) |
Component: | btrfs | Assignee: | BTRFS virtual assignee (fs_btrfs) |
Status: | RESOLVED CODE_FIX | ||
Severity: | normal | CC: | dsterba |
Priority: | P1 | ||
Hardware: | All | ||
OS: | Linux | ||
Kernel Version: | 6.1.11-arch1-1 | Subsystem: | |
Regression: | No | Bisected commit-id: |
Description
Philip May
2023-02-16 10:17:03 UTC
Bugs in btrfs-progs are tracked at the github repo, I've created a clone there (https://github.com/kdave/btrfs-progs/issues/585), feel free to continue there if you have a github account or here if not. Will be fixed in 6.2.2. |