Bug 216788
Summary: | The resume time has increased from sub-second to multiple seconds | ||
---|---|---|---|
Product: | Power Management | Reporter: | Ignacio Hernandez (ignacio.hernandez) |
Component: | Hibernation/Suspend | Assignee: | Rafael J. Wysocki (rjw) |
Status: | RESOLVED DUPLICATE | ||
Severity: | normal | CC: | ignacio.hernandez, regressions |
Priority: | P1 | ||
Hardware: | Intel | ||
OS: | Linux | ||
Kernel Version: | 6.0.10 | Subsystem: | |
Regression: | No | Bisected commit-id: |
Description
Ignacio Hernandez
2022-12-08 06:32:54 UTC
I wonder if this is the same problem as described in bug 216706; if it look possible to you, please check if the patch from bug 216706 Comment 11 helps. I rebuilt the kernel from my distro with just the patch recommended and it is much better, I am seeing ~700 ms resume times. I have the feeling that it used to be faster but need to go back to a 5.19 kernel and test that. Thanks a lot for the help! *** This bug has been marked as a duplicate of bug 216706 *** |