Bug 208431
Summary: | Intel igc Ethernet driver does not provide statistics in /proc/net/dev | ||
---|---|---|---|
Product: | Drivers | Reporter: | Ronald Wahl (ronald.wahl) |
Component: | Network | Assignee: | drivers_network (drivers_network) |
Status: | RESOLVED CODE_FIX | ||
Severity: | normal | CC: | carnil, hidenosuke, sergiodj+linux-bugzilla, vkrevs |
Priority: | P1 | ||
Hardware: | All | ||
OS: | Linux | ||
Kernel Version: | 5.7.6 | Subsystem: | |
Regression: | No | Bisected commit-id: |
Description
Ronald Wahl
2020-07-04 14:41:10 UTC
I can confirm this bug. Is commit 6b7ed22ae4c9 ("igc: Fix returning wrong statistics") fixing this issue? In Debian, affected user confirmed the fix in https://bugs.debian.org/970722 . Patch arrived in Fedora and seems to work. Many thanks! Setting to RESOLVED. |