Bug 208209

Summary: [amdgpu] driver crash -- enable_link_dp -- RX 570
Product: Drivers Reporter: max.bruce12
Component: Video(DRI - non Intel)Assignee: drivers_video-dri
Status: NEW ---    
Severity: normal CC: alexdeucher
Priority: P1    
Hardware: x86-64   
OS: Linux   
Kernel Version: 5.3.0-55-generic Subsystem:
Regression: No Bisected commit-id:

Description max.bruce12 2020-06-16 15:31:41 UTC
This crash was nonfatal to the system, but seems to break video playback. Happens randomly. Let me know if more information needed.

Dmesg log:
[901929.410695] WARNING: CPU: 11 PID: 123042 at drivers/gpu/drm/amd/amdgpu/../display/dc/core/dc_link_dp.c:1720 decide_link_settings+0x107/0x270 [amdgpu]
[901929.410696] Modules linked in: ufs qnx4 hfsplus hfs minix ntfs msdos jfs xfs cpuid rfcomm xt_CHECKSUM xt_MASQUERADE xt_conntrack ipt_REJECT nf_reject_ipv4 xt_tcpudp ip6table_mangle ip6table_nat iptable_mangle iptable_nat nf_nat nf_conntrack nf_defrag_ipv6 nf_defrag_ipv4 ebtable_filter ebtables ip6table_filter ip6_tables bridge stp llc rpcsec_gss_krb5 auth_rpcgss edac_mce_amd kvm_amd ashmem_linux(CE) binder_linux iptable_filter bpfilter cmac bnep binfmt_misc input_leds snd_hda_codec_realtek snd_hda_codec_generic ledtrig_audio snd_hda_codec_hdmi snd_hda_intel snd_intel_dspcfg btusb btrtl snd_hda_codec btbcm snd_hda_core btintel snd_hwdep snd_pcm bluetooth snd_seq_midi snd_seq_midi_event ecdh_generic ecc kvm snd_rawmidi irqbypass snd_seq iwlmvm snd_seq_device mac80211 snd_timer libarc4 iwlwifi wmi_bmof snd cfg80211 soundcore k10temp ccp mac_hid sch_fq_codel parport_pc ppdev lp parport ip_tables x_tables autofs4 btrfs zstd_compress hid_logitech_hidpp hid_logitech_dj dm_crypt raid10 raid456
[901929.410732]  async_raid6_recov async_memcpy async_pq async_xor async_tx xor hid_generic usbhid hid raid6_pq libcrc32c raid1 raid0 multipath linear nfsv4 nfsv3 nfs_acl nfs lockd grace sunrpc fscache bonding amdgpu crct10dif_pclmul amd_iommu_v2 crc32_pclmul gpu_sched ghash_clmulni_intel ttm aesni_intel drm_kms_helper aes_x86_64 syscopyarea sysfillrect crypto_simd igb sysimgblt nvme cryptd fb_sys_fops dca i2c_algo_bit mxm_wmi drm glue_helper nvme_core ahci i2c_piix4 libahci gpio_amdpt wmi gpio_generic
[901929.410759] CPU: 11 PID: 123042 Comm: kworker/11:0 Kdump: loaded Tainted: G        WC  E     5.3.0-55-generic #49-Ubuntu
[901929.410760] Hardware name: To Be Filled By O.E.M. To Be Filled By O.E.M./X399 Taichi, BIOS P3.50 12/24/2018
[901929.410865] Workqueue: events dm_irq_work_func [amdgpu]
[901929.410965] RIP: 0010:decide_link_settings+0x107/0x270 [amdgpu]
[901929.410968] Code: c0 83 fa 0e 77 07 8b 04 95 80 c6 73 c0 89 44 24 14 c7 44 24 10 01 00 00 00 39 43 5c 73 bd 48 c7 c7 e8 d3 77 c0 e8 cc 9c a7 c0 <0f> 0b 83 7b 58 00 0f 85 7d 50 02 00 e9 6a 50 02 00 80 bb e4 00 00
[901929.410969] RSP: 0018:ffffc900165777d0 EFLAGS: 00010246
[901929.410971] RAX: 0000000000000024 RBX: ffff888849ecc400 RCX: 0000000000000000
[901929.410972] RDX: 0000000000000000 RSI: ffff88905ead7448 RDI: ffff88905ead7448
[901929.410973] RBP: ffffc90016577818 R08: ffff88905ead7448 R09: 0000000000000004
[901929.410974] R10: 0000000000000000 R11: 0000000000000001 R12: ffffc900165777e0
[901929.410975] R13: 0000000000c34830 R14: ffffc90016577838 R15: 0000000000000000
[901929.410977] FS:  0000000000000000(0000) GS:ffff88905eac0000(0000) knlGS:0000000000000000
[901929.410978] CS:  0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[901929.410979] CR2: 00005564ed8d0730 CR3: 0000001016bb0000 CR4: 00000000003406e0
[901929.410980] Call Trace:
[901929.411082]  enable_link_dp+0x51/0x260 [amdgpu]
[901929.411180]  core_link_enable_stream+0x63c/0x8f0 [amdgpu]
[901929.411284]  ? set_pixel_encoding.isra.0+0x6d/0x160 [amdgpu]
[901929.411381]  dce110_apply_ctx_to_hw+0x501/0x580 [amdgpu]
[901929.411479]  ? dce110_apply_ctx_to_hw+0x501/0x580 [amdgpu]
[901929.411552]  dc_commit_state_no_check+0x228/0x580 [amdgpu]
[901929.411624]  dc_commit_state+0x96/0xb0 [amdgpu]
[901929.411699]  amdgpu_dm_atomic_commit_tail+0x3bf/0xfb0 [amdgpu]
[901929.411768]  ? amdgpu_cgs_read_register+0x14/0x20 [amdgpu]
[901929.411838]  ? dm_read_reg_func+0x25/0x90 [amdgpu]
[901929.411844]  ? _cond_resched+0x19/0x30
[901929.411894]  ? amdgpu_bo_pin_restricted+0x61/0x2a0 [amdgpu]
[901929.411969]  ? dm_plane_helper_prepare_fb+0x1b3/0x290 [amdgpu]
[901929.411972]  ? _cond_resched+0x19/0x30
[901929.411973]  ? wait_for_completion_timeout+0x3a/0x120
[901929.411975]  ? wait_for_completion_interruptible+0x37/0x160
[901929.411983]  commit_tail+0x41/0x70 [drm_kms_helper]
[901929.411990]  ? commit_tail+0x41/0x70 [drm_kms_helper]
[901929.411997]  drm_atomic_helper_commit+0x118/0x120 [drm_kms_helper]
[901929.412070]  amdgpu_dm_atomic_commit+0xb1/0xf0 [amdgpu]
[901929.412085]  drm_atomic_commit+0x4a/0x50 [drm]
[901929.412158]  dm_restore_drm_connector_state+0xe9/0x140 [amdgpu]
[901929.412231]  handle_hpd_irq+0xc1/0x100 [amdgpu]
[901929.412304]  dm_irq_work_func+0x4e/0x60 [amdgpu]
[901929.412308]  process_one_work+0x1db/0x380
[901929.412310]  worker_thread+0x4d/0x400
[901929.412313]  kthread+0x104/0x140
[901929.412314]  ? process_one_work+0x380/0x380
[901929.412316]  ? kthread_park+0x80/0x80
[901929.412317]  ret_from_fork+0x22/0x40
[901929.412320] ---[ end trace ec78da1ed7d7751b ]---
Comment 1 Alex Deucher 2020-06-16 15:36:28 UTC
It's not a crash, just a warning.  Please attach your xorg log (if using X) and dmesg output.
Comment 2 max.bruce12 2020-06-17 01:28:22 UTC
I am using X, there aren't any interesting logs within the prior 12 hours or since.
[901953.262] (II) AMDGPU(0): EDID vendor "SAM", prod id 3427
[901953.262] (II) AMDGPU(0): Using hsync ranges from config file
[901953.262] (II) AMDGPU(0): Using vrefresh ranges from config file
[901953.262] (II) AMDGPU(0): Printing DDC gathered Modelines:
[901953.262] (II) AMDGPU(0): Modeline "3840x2160"x0.0  533.25  3840 3888 3920 4000  2160 2163 2168 2222 +hsync -vsync (133.3 kHz eP)
[901953.262] (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "2560x1440"x0.0  241.50  2560 2608 2640 2720  1440 1443 1448 1481 +hsync -vsync (88.8 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1280x800"x0.0   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1280x720"x60.0   74.48  1280 1336 1472 1664  720 721 724 746 -hsync +vsync (44.8 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1680x1050"x0.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[901953.262] (II) AMDGPU(0): Modeline "1440x900"x0.0  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[901953.813] (II) AMDGPU(0): EDID vendor "SAM", prod id 3427
[901953.813] (II) AMDGPU(0): Using hsync ranges from config file
[901953.813] (II) AMDGPU(0): Using vrefresh ranges from config file
[901953.813] (II) AMDGPU(0): Printing DDC gathered Modelines:
[901953.813] (II) AMDGPU(0): Modeline "3840x2160"x0.0  533.25  3840 3888 3920 4000  2160 2163 2168 2222 +hsync -vsync (133.3 kHz eP)
[901953.813] (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "2560x1440"x0.0  241.50  2560 2608 2640 2720  1440 1443 1448 1481 +hsync -vsync (88.8 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[901953.813] (II) AMDGPU(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "1280x800"x0.0   83.50  1280 1352 1480 1680  800 803 809 831 -hsync +vsync (49.7 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "1280x720"x60.0   74.48  1280 1336 1472 1664  720 721 724 746 -hsync +vsync (44.8 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "1600x900"x60.0  119.00  1600 1696 1864 2128  900 901 904 932 -hsync +vsync (55.9 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "1680x1050"x0.0  146.25  1680 1784 1960 2240  1050 1053 1059 1089 -hsync +vsync (65.3 kHz e)
[901953.814] (II) AMDGPU(0): Modeline "1440x900"x0.0  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)


This repeats every so often.
Comment 3 Alex Deucher 2020-06-17 02:04:54 UTC
Please attach your xorg log and dmesg output.