Bug 202051
Summary: | perf OOMs very easily while processing a profile recorded with --call-graph dwarf | ||
---|---|---|---|
Product: | Tracing/Profiling | Reporter: | Emilio Cobos Álvarez (:emilio) (emilio) |
Component: | Perf tool | Assignee: | Arnaldo Carvalho de Melo (acme) |
Status: | NEW --- | ||
Severity: | normal | CC: | emilio, jolsa |
Priority: | P1 | ||
Hardware: | All | ||
OS: | Linux | ||
Kernel Version: | 4.20.0-0.rc6.git2.1.fc30.x86_64 | Subsystem: | |
Regression: | No | Bisected commit-id: |
Description
Emilio Cobos Álvarez (:emilio)
2018-12-23 20:51:34 UTC
> Which is somewhat unfortunate, because the other call graphs end up being
> quite useless.
FWIW this is a bit of a lie, lbr seems to work fine.
|