Bug 14648
Summary: | [2.6.x regression] proc fs busy/usage statistics during IO operations makes no sense | ||
---|---|---|---|
Product: | Other | Reporter: | Artem S. Tashkinov (aros) |
Component: | Other | Assignee: | other_other |
Status: | RESOLVED INVALID | ||
Severity: | normal | ||
Priority: | P1 | ||
Hardware: | All | ||
OS: | Linux | ||
Kernel Version: | Subsystem: | ||
Regression: | Yes | Bisected commit-id: | |
Bug Depends on: | 14531 | ||
Bug Blocks: |
Description
Artem S. Tashkinov
2009-11-20 19:37:53 UTC
Gnome System Monitor doesn't have this problem, closing. |