Bug 14531
Summary: | [2.4.x regression] In kernel 2.6.x you cannot see the real CPU usage during IO operations | ||
---|---|---|---|
Product: | Process Management | Reporter: | Artem S. Tashkinov (aros) |
Component: | Scheduler | Assignee: | Ingo Molnar (mingo) |
Status: | RESOLVED INVALID | ||
Severity: | normal | ||
Priority: | P1 | ||
Hardware: | All | ||
OS: | Linux | ||
Kernel Version: | Subsystem: | ||
Regression: | Yes | Bisected commit-id: | |
Bug Depends on: | |||
Bug Blocks: | 14648 |
Description
Artem S. Tashkinov
2009-11-02 07:47:28 UTC
Gnome System Monitor doesn't have this problem, closing. |