AIDA64 Extreme Edition |
Version | AIDA64 v2.00.1700 | ||
Benchmark Module | 2.7.391-x64 | ||
Homepage | http://www.aida64.com/ | ||
Report Type | Report Wizard [ TRIAL VERSION ] | ||
Computer | MMS (mms) | ||
Generator | Administrator | ||
Operating System | Microsoft Windows Server 2008 Enterprise 6.0.6001 (Win2008 RTM) | ||
Date | 2012-01-23 | ||
Time | 16:19 |
Summary |
Computer: | ||||
Computer Type | ACPI x64-based PC | |||
Operating System | Microsoft Windows Server 2008 Enterprise | |||
OS Service Pack | [ TRIAL VERSION ] | |||
Internet Explorer | 7.0.6001.18000 | |||
DirectX | DirectX 10.1 | |||
Computer Name | MMS (mms) | |||
User Name | Administrator | |||
Logon Domain | [ TRIAL VERSION ] | |||
Date / Time | 2012-01-23 / 16:19 | |||
Motherboard: | ||||
CPU Type | 2x Intel Xeon E5620, 2666 MHz (20 x 133) | |||
Motherboard Name | Supermicro X8DTH-6/6F/I/IF | |||
Motherboard Chipset | Intel Tylersburg 5520, Intel Westmere | |||
System Memory | [ TRIAL VERSION ] | |||
DIMM1: Samsung M393B5673FH0-CH9 | 2 GB DDR3-1333 Reg. ECC DDR3 SDRAM (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz) | |||
DIMM3: Samsung M393B5673FH0-CH9 | [ TRIAL VERSION ] | |||
DIMM5: Samsung M393B5673FH0-CH9 | [ TRIAL VERSION ] | |||
BIOS Type | AMI (09/29/10) | |||
Communication Port | Communications Port (COM1) | |||
Communication Port | Communications Port (COM2) | |||
Display: | ||||
Video Adapter | Standard VGA Graphics Adapter (16 MB) | |||
3D Accelerator | Matrox G200eW | |||
Monitor | Eizo Nanao L767 (Analog) [19" LCD] (C6512034) | |||
Storage: | ||||
IDE Controller | Standard Dual Channel PCI IDE Controller | |||
IDE Controller | Standard Dual Channel PCI IDE Controller | |||
Storage Controller | Microsoft iSCSI Initiator | |||
Storage Controller | Supermicro SMC2008 | |||
Disk Drive | LSI Logical Volume SCSI Disk Device (110 GB) | |||
Disk Drive | WDC WD5000AAKS-08V0A0 ATA Device (500 GB, 7200 RPM, SATA-II) | |||
Optical Drive | HL-DT-ST DVD-ROM GDRH20N ATA Device (16x/52x DVD-ROM) | |||
SMART Hard Disks Status | OK | |||
Partitions: | ||||
C: (NTFS) | [ TRIAL VERSION ] | |||
Total Size | [ TRIAL VERSION ] | |||
Input: | ||||
Keyboard | HID Keyboard Device | |||
Keyboard | Standard PS/2 Keyboard | |||
Mouse | HID-compliant mouse | |||
Mouse | Microsoft USB IntelliMouse Optical | |||
Network: | ||||
Primary IP Address | [ TRIAL VERSION ] | |||
Primary MAC Address | 00-25-90-31-E3-18 | |||
Network Adapter | Intel(R) 82576 Gigabit Dual Port Network Connection (172. [ TRIAL VERSION ]) | |||
Network Adapter | Intel(R) 82576 Gigabit Dual Port Network Connection | |||
Peripherals: | ||||
Printer | Microsoft XPS Document Writer | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB1 Controller | Intel 82801JB ICH10 - USB Universal Host Controller | |||
USB2 Controller | Intel 82801JB ICH10 - USB2 Enhanced Host Controller | |||
USB2 Controller | Intel 82801JB ICH10 - USB2 Enhanced Host Controller | |||
USB Device | Microsoft USB IntelliMouse Optical | |||
USB Device | USB Composite Device | |||
USB Device | USB Human Interface Device | |||
USB Device | USB Human Interface Device | |||
DMI: | ||||
DMI BIOS Vendor | American Megatrends Inc. | |||
DMI BIOS Version | 2.0a | |||
DMI System Manufacturer | Supermicro | |||
DMI System Product | X8DTH-i/6/iF/6F | |||
DMI System Version | 1234567890 | |||
DMI System Serial Number | [ TRIAL VERSION ] | |||
DMI System UUID | [ TRIAL VERSION ] | |||
DMI Motherboard Manufacturer | Supermicro | |||
DMI Motherboard Product | X8DTH | |||
DMI Motherboard Version | 1234567890 | |||
DMI Motherboard Serial Number | [ TRIAL VERSION ] | |||
DMI Chassis Manufacturer | Supermicro | |||
DMI Chassis Version | 1234567890 | |||
DMI Chassis Serial Number | [ TRIAL VERSION ] | |||
DMI Chassis Asset Tag | [ TRIAL VERSION ] | |||
DMI Chassis Type | Main Server Chassis |
DMI |
[ BIOS ] | |||||
BIOS Properties: | |||||
Vendor | American Megatrends Inc. | ||||
Version | 2.0a | ||||
Release Date | 09/29/2010 | ||||
Size | 4096 KB | ||||
Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
Supported Standards | DMI, ACPI, ESCD, PnP | ||||
Expansion Capabilities | ISA, PCI, USB | ||||
BIOS Manufacturer: | |||||
Company Name | American Megatrends Inc. | ||||
Product Information | http://www.ami.com/amibios | ||||
BIOS Upgrades | http://www.aida64.com/bios-updates | ||||
[ System ] | |||||
System Properties: | |||||
Manufacturer | Supermicro | ||||
Product | X8DTH-i/6/iF/6F | ||||
Version | 1234567890 | ||||
Serial Number | [ TRIAL VERSION ] | ||||
SKU# | To Be Filled By O.E.M. | ||||
Family | Server | ||||
Universal Unique ID | [ TRIAL VERSION ] | ||||
Wake-Up Type | Power Switch | ||||
[ Motherboard ] | |||||
Motherboard Properties: | |||||
Manufacturer | Supermicro | ||||
Product | X8DTH | ||||
Version | 1234567890 | ||||
Serial Number | [ TRIAL VERSION ] | ||||
Motherboard Manufacturer: | |||||
Company Name | Supermicro, Inc. | ||||
Product Information | http://www.supermicro.com/products/motherboard | ||||
BIOS Download | http://www.supermicro.com/support/resources | ||||
Driver Update | http://www.aida64.com/driver-updates | ||||
BIOS Upgrades | http://www.aida64.com/bios-updates | ||||
[ Chassis ] | |||||
Chassis Properties: | |||||
Manufacturer | Supermicro | ||||
Version | 1234567890 | ||||
Serial Number | [ TRIAL VERSION ] | ||||
Asset Tag | [ TRIAL VERSION ] | ||||
Chassis Type | Main Server Chassis | ||||
Boot-Up State | Safe | ||||
Power Supply State | Safe | ||||
Thermal State | Safe | ||||
Security Status | None | ||||
[ Processors / Intel(R) Xeon(R) CPU E5620 @ 2.40GHz ] | |||||
Processor Properties: | |||||
Manufacturer | Intel | ||||
Version | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz | ||||
Serial Number | To Be Filled By O.E.M. | ||||
Asset Tag | To Be Filled By O.E.M. | ||||
Part Number | To Be Filled By O.E.M. | ||||
External Clock | 133 MHz | ||||
Maximum Clock | 2400 MHz | ||||
Current Clock | 2400 MHz | ||||
Type | Central Processor | ||||
Voltage | 1.2 V | ||||
Status | Enabled | ||||
Socket Designation | CPU 1 | ||||
HTT / CMP Units | 2 / 1 | ||||
CPU Manufacturer: | |||||
Company Name | Intel Corporation | ||||
Product Information | http://ark.intel.com/search.aspx?q=Intel Xeon E5620 | ||||
Driver Update | http://www.aida64.com/driver-updates | ||||
[ Processors / Intel(R) Xeon(R) CPU E5620 @ 2.40GHz ] | |||||
Processor Properties: | |||||
Manufacturer | Intel | ||||
Version | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz | ||||
Serial Number | To Be Filled By O.E.M. | ||||
Asset Tag | To Be Filled By O.E.M. | ||||
Part Number | To Be Filled By O.E.M. | ||||
External Clock | 133 MHz | ||||
Maximum Clock | 2400 MHz | ||||
Current Clock | 2400 MHz | ||||
Type | Central Processor | ||||
Voltage | 1.2 V | ||||
Status | Enabled | ||||
Socket Designation | CPU 2 | ||||
HTT / CMP Units | 2 / 1 | ||||
CPU Manufacturer: | |||||
Company Name | Intel Corporation | ||||
Product Information | http://ark.intel.com/search.aspx?q=Intel Xeon E5620 | ||||
Driver Update | http://www.aida64.com/driver-updates | ||||
[ Caches / L1-Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Through | ||||
Associativity | 4-way Set-Associative | ||||
Maximum Size | 256 KB | ||||
Installed Size | 256 KB | ||||
Error Correction | Parity | ||||
Socket Designation | L1-Cache | ||||
[ Caches / L2-Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Through | ||||
Associativity | 8-way Set-Associative | ||||
Maximum Size | 1024 KB | ||||
Installed Size | 1024 KB | ||||
Error Correction | Single-bit ECC | ||||
Socket Designation | L2-Cache | ||||
[ Caches / L3-Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Associativity | 16-way Set-Associative | ||||
Maximum Size | 12288 KB | ||||
Installed Size | 12288 KB | ||||
Error Correction | Single-bit ECC | ||||
Socket Designation | L3-Cache | ||||
[ Caches / L1-Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Through | ||||
Associativity | 4-way Set-Associative | ||||
Maximum Size | 256 KB | ||||
Installed Size | 256 KB | ||||
Error Correction | Parity | ||||
Socket Designation | L1-Cache | ||||
[ Caches / L2-Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Through | ||||
Associativity | 8-way Set-Associative | ||||
Maximum Size | 1024 KB | ||||
Installed Size | 1024 KB | ||||
Error Correction | Single-bit ECC | ||||
Socket Designation | L2-Cache | ||||
[ Caches / L3-Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Associativity | 16-way Set-Associative | ||||
Maximum Size | 12288 KB | ||||
Installed Size | 12288 KB | ||||
Error Correction | Single-bit ECC | ||||
Socket Designation | L3-Cache | ||||
[ Memory Devices / P1_DIMM1B ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P1_DIMM1B | ||||
Bank Locator | BANK0 | ||||
Manufacturer | Manufacturer00 | ||||
Serial Number | SerNum00 | ||||
Asset Tag | AssetTagNum0 | ||||
Part Number | ModulePartNumber00 | ||||
[ Memory Devices / P1_DIMM1A ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 2048 MB | ||||
Speed | 1066 MHz | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P1_DIMM1A | ||||
Bank Locator | BANK1 | ||||
Manufacturer | Samsung | ||||
Serial Number | 1F83FD86 | ||||
Asset Tag | AssetTagNum1 | ||||
Part Number | M393B5673FH0-CH9 | ||||
[ Memory Devices / P1_DIMM2B ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P1_DIMM2B | ||||
Bank Locator | BANK2 | ||||
Manufacturer | Manufacturer02 | ||||
Serial Number | SerNum02 | ||||
Asset Tag | AssetTagNum2 | ||||
Part Number | ModulePartNumber02 | ||||
[ Memory Devices / P1_DIMM2A ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 2048 MB | ||||
Speed | 1066 MHz | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P1_DIMM2A | ||||
Bank Locator | BANK3 | ||||
Manufacturer | Samsung | ||||
Serial Number | C184FD86 | ||||
Asset Tag | AssetTagNum3 | ||||
Part Number | M393B5673FH0-CH9 | ||||
[ Memory Devices / P1_DIMM3B ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P1_DIMM3B | ||||
Bank Locator | BANK4 | ||||
Manufacturer | Manufacturer04 | ||||
Serial Number | SerNum04 | ||||
Asset Tag | AssetTagNum4 | ||||
Part Number | ModulePartNumber04 | ||||
[ Memory Devices / P1_DIMM3A ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 2048 MB | ||||
Speed | 1066 MHz | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P1_DIMM3A | ||||
Bank Locator | BANK5 | ||||
Manufacturer | Samsung | ||||
Serial Number | A284FD86 | ||||
Asset Tag | AssetTagNum5 | ||||
Part Number | M393B5673FH0-CH9 | ||||
[ Memory Devices / P2_DIMM1B ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P2_DIMM1B | ||||
Bank Locator | BANK6 | ||||
Manufacturer | Manufacturer06 | ||||
Serial Number | SerNum06 | ||||
Asset Tag | AssetTagNum6 | ||||
Part Number | ModulePartNumber06 | ||||
[ Memory Devices / P2_DIMM1A ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 2048 MB | ||||
Speed | 1066 MHz | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P2_DIMM1A | ||||
Bank Locator | BANK7 | ||||
Manufacturer | Samsung | ||||
Serial Number | CA172A86 | ||||
Asset Tag | AssetTagNum7 | ||||
Part Number | M393B5673FH0-CH9 | ||||
[ Memory Devices / P2_DIMM2B ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P2_DIMM2B | ||||
Bank Locator | BANK8 | ||||
Manufacturer | Manufacturer08 | ||||
Serial Number | SerNum08 | ||||
Asset Tag | AssetTagNum8 | ||||
Part Number | ModulePartNumber08 | ||||
[ Memory Devices / P2_DIMM2A ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 2048 MB | ||||
Speed | 1066 MHz | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P2_DIMM2A | ||||
Bank Locator | BANK9 | ||||
Manufacturer | Samsung | ||||
Serial Number | EB172A86 | ||||
Asset Tag | AssetTagNum9 | ||||
Part Number | M393B5673FH0-CH9 | ||||
[ Memory Devices / P2_DIMM3B ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P2_DIMM3B | ||||
Bank Locator | BANK10 | ||||
Manufacturer | Manufacturer10 | ||||
Serial Number | SerNum10 | ||||
Asset Tag | AssetTagNum10 | ||||
Part Number | ModulePartNumber10 | ||||
[ Memory Devices / P2_DIMM3A ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 2048 MB | ||||
Speed | 1066 MHz | ||||
Total Width | 72-bit | ||||
Data Width | 64-bit | ||||
Device Locator | P2_DIMM3A | ||||
Bank Locator | BANK11 | ||||
Manufacturer | Samsung | ||||
Serial Number | D7162A86 | ||||
Asset Tag | AssetTagNum11 | ||||
Part Number | M393B5673FH0-CH9 | ||||
[ Memory Devices / BIOS ] | |||||
Memory Device Properties: | |||||
Type | FLASH | ||||
Type Detail | Non-volatile | ||||
Size | 4096 KB | ||||
Speed | 33 MHz | ||||
Total Width | 8-bit | ||||
Data Width | 8-bit | ||||
Device Locator | BIOS | ||||
Bank Locator | ROM0 | ||||
Manufacturer | MXIC | ||||
Part Number | 25L3205 | ||||
[ System Slots / PCIE1 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCIE1 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x8 | ||||
Length | Long | ||||
[ System Slots / PCIE2 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCIE2 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x8 | ||||
Length | Long | ||||
[ System Slots / PCIE3 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCIE3 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x8 | ||||
Length | Long | ||||
[ System Slots / PCIE4 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCIE4 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x8 | ||||
Length | Long | ||||
[ System Slots / PCIE5 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCIE5 | ||||
Type | PCI-E x1 | ||||
Usage | In Use | ||||
Data Bus Width | x8 | ||||
Length | Long | ||||
[ System Slots / PCIE6 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCIE6 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x8 | ||||
Length | Long | ||||
[ System Slots / PCIE7 ] | |||||
System Slot Properties: | |||||
Slot Designation | PCIE7 | ||||
Type | PCI-E x1 | ||||
Usage | Empty | ||||
Data Bus Width | x8 | ||||
Length | Long | ||||
[ Port Connectors / PS2Mouse ] | |||||
Port Connector Properties: | |||||
Port Type | Mouse Port | ||||
Internal Reference Designator | J1A1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | PS2Mouse | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / Keyboard ] | |||||
Port Connector Properties: | |||||
Port Type | Keyboard Port | ||||
Internal Reference Designator | J1A2 | ||||
Internal Connector Type | None | ||||
External Reference Designator | Keyboard | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / USB1 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | J2A1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB1 | ||||
External Connector Type | USB | ||||
[ Port Connectors / USB2 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | J2A2 | ||||
Internal Connector Type | None | ||||
External Reference Designator | USB2 | ||||
External Connector Type | USB | ||||
[ Port Connectors / iLAN ] | |||||
Port Connector Properties: | |||||
Port Type | Network Port | ||||
Internal Reference Designator | J2A3 | ||||
Internal Connector Type | None | ||||
External Reference Designator | iLAN | ||||
External Connector Type | RJ-45 | ||||
[ Port Connectors / COM A ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port 16550A Compatible | ||||
Internal Reference Designator | J3A1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | COM A | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / VGA ] | |||||
Port Connector Properties: | |||||
Port Type | Video Port | ||||
Internal Reference Designator | J4A1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | VGA | ||||
External Connector Type | DB-15 pin female | ||||
[ Port Connectors / LAN1 ] | |||||
Port Connector Properties: | |||||
Port Type | Network Port | ||||
Internal Reference Designator | J5A1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | LAN1 | ||||
External Connector Type | RJ-45 | ||||
[ Port Connectors / LAN2 ] | |||||
Port Connector Properties: | |||||
Port Type | Network Port | ||||
Internal Reference Designator | J6A1 | ||||
Internal Connector Type | None | ||||
External Reference Designator | LAN2 | ||||
External Connector Type | RJ-45 | ||||
[ Port Connectors / JFRONT PNL ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JFRONT PNL | ||||
Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
External Connector Type | None | ||||
[ Port Connectors / JUSB1 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | JUSB1 | ||||
Internal Connector Type | USB | ||||
External Connector Type | None | ||||
[ Port Connectors / JUSB2 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | JUSB2 | ||||
Internal Connector Type | USB | ||||
External Connector Type | None | ||||
[ Port Connectors / JUSB3 ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | JUSB3 | ||||
Internal Connector Type | USB | ||||
External Connector Type | None | ||||
[ Port Connectors / JSATA SGPIO1 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JSATA SGPIO1 | ||||
External Connector Type | None | ||||
[ Port Connectors / JSATA SGPIO2 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JSATA SGPIO2 | ||||
External Connector Type | None | ||||
[ Port Connectors / JSPEAK ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JSPEAK | ||||
External Connector Type | None | ||||
[ Port Connectors / JFAN1 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JFAN1 | ||||
External Connector Type | None | ||||
[ Port Connectors / JFAN2 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JFAN2 | ||||
External Connector Type | None | ||||
[ Port Connectors / JFAN3 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JFAN3 | ||||
External Connector Type | None | ||||
[ Port Connectors / JFAN4 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JFAN4 | ||||
External Connector Type | None | ||||
[ Port Connectors / JFAN5 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JFAN5 | ||||
External Connector Type | None | ||||
[ Port Connectors / JFAN6 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JFAN6 | ||||
External Connector Type | None | ||||
[ Port Connectors / JFAN7 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JFAN7 | ||||
External Connector Type | None | ||||
[ Port Connectors / JFAN8 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JFAN8 | ||||
External Connector Type | None | ||||
[ Port Connectors / JPORT80 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JPORT80 | ||||
External Connector Type | None | ||||
[ Port Connectors / JINTRUDER ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JINTRUDER | ||||
External Connector Type | None | ||||
[ Port Connectors / JITP ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JITP | ||||
External Connector Type | None | ||||
[ Port Connectors / JSMBUS1 ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JSMBUS1 | ||||
External Connector Type | None | ||||
[ Port Connectors / JPI2C ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | JPI2C | ||||
External Connector Type | None | ||||
[ IPMI Devices / KCS: Keyboard Controller Style ] | |||||
IPMI Device Properties: | |||||
BMC Interface Type | KCS: Keyboard Controller Style | ||||
IPMI Specification Revision | IPMI v2.0 | ||||
Base Address (Port) | 0CA2h / 0CA3h | ||||
[ Miscellaneous ] | |||||
Miscellaneous: | |||||
OEM String | Intel Nehalem/Tylersburg/ICH10 | ||||
OEM String | Supermicro motherboard-X8 Series |
IPMI |
[ IPMI System Event Log ] | |||||||
ID | Date / Time | Source | Event Type | Description | Event Data | ||
0001 | 18.03.2011 16:20:42 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0002 | 19.03.2011 11:41:42 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0003 | 22.03.2011 11:33:29 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0004 | 24.03.2011 13:52:16 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0005 | 24.03.2011 14:34:12 | BMC | Fan | Lo Noncrit Thresh | |||
0006 | 24.03.2011 14:34:13 | BMC | Fan | Lo Crit Thresh | |||
0007 | 24.03.2011 14:34:13 | BMC | Fan | - | |||
0008 | 24.03.2011 14:36:07 | BMC | Fan | - | |||
0009 | 24.03.2011 14:36:07 | BMC | Fan | LoC Thresh OK now | |||
000A | 24.03.2011 14:36:08 | BMC | Fan | LoN Thresh OK now | |||
000B | 29.03.2011 15:13:15 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
000C | 30.03.2011 07:01:29 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
000D | 01.01.2007 00:00:36 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
000E | 01.01.2007 00:00:36 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
000F | 01.01.2007 00:00:36 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0010 | 09.09.2011 08:57:27 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0011 | 12.09.2011 05:36:34 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0012 | 12.09.2011 06:18:25 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0013 | 21.09.2011 14:08:46 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0014 | 26.09.2011 07:57:04 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0015 | 27.10.2011 10:57:41 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0016 | 31.10.2011 10:06:34 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0017 | 31.10.2011 10:18:53 | BMC | Fan | Lo Noncrit Thresh | |||
0018 | 31.10.2011 10:18:53 | BMC | Fan | Lo Crit Thresh | |||
0019 | 31.10.2011 10:18:53 | BMC | Fan | - | |||
001A | 31.10.2011 10:26:25 | BMC | Fan | - | |||
001B | 31.10.2011 10:26:25 | BMC | Fan | LoC Thresh OK now | |||
001C | 31.10.2011 10:26:25 | BMC | Fan | LoN Thresh OK now | |||
001D | 31.10.2011 11:01:37 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
001E | 01.01.2007 00:00:47 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
001F | 01.01.2007 00:01:35 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0020 | 03.11.2011 15:02:27 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0021 | 01.01.2007 00:00:38 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0022 | 01.01.2007 00:00:38 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0023 | 01.01.2007 00:00:31 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
0024 | 01.01.2007 00:01:38 | 0041 | OS Boot | - | 01 FF FF | ||
0025 | 01.01.2007 00:01:38 | OEM Event 37 01 | 00 00 64 A1 F1 4E | ||||
0026 | 21.12.2011 09:16:41 | 0041 | OS Boot | - | 01 FF FF | ||
0027 | 21.12.2011 09:16:42 | OEM Event 37 01 | 00 00 F0 A3 F1 4E | ||||
0028 | 21.12.2011 09:21:49 | 0041 | OS Boot | - | 01 FF FF | ||
0029 | 21.12.2011 09:21:49 | OEM Event 37 01 | 00 00 26 A5 F1 4E | ||||
002A | 21.12.2011 09:39:19 | BMC | Platform Security | Chassis Intrusion | 00 FF FF | ||
002B | 21.12.2011 09:39:35 | 0041 | OS Boot | - | 01 FF FF | ||
002C | 21.12.2011 09:39:35 | OEM Event 37 01 | 00 00 50 A9 F1 4E | ||||
002D | 21.12.2011 09:51:24 | 0041 | OS Boot | - | 01 FF FF | ||
002E | 21.12.2011 09:51:25 | OEM Event 37 01 | 00 00 15 AC F1 4E | ||||
002F | 21.12.2011 14:17:06 | 0041 | OS Boot | - | 01 FF FF | ||
