PowerTOP Version | v2.5 |
Kernel Version | Linux version 3.14.0-031400rc6-generic (apw@gomeisa) (gcc version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) ) #201403100035 SMP Mon Mar 10 04:36:54 UTC 2014 |
System Name | LENOVO 20ARS0BH00 ThinkPad T440s |
CPU Information | 4x Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz |
OS Information | Ubuntu Trusty Tahr (development branch) |
96,8 wakeups/second, 1,1 GPU ops/second, 0,0 VFS ops/sec, 3,9 GFX wakes/sec and 0,5% CPU use
Power est. | Usage | Events/s | Category | Description |
---|---|---|---|---|
2.00 W | 35,0% | Device | Display backlight | |
8.50 mW | 0,1% | 14,2 | Process | compiz |
2.00 mW | 0,0% | 4,3 | Process | /usr/bin/python /usr/bin/guake |
0 mW | 0,1% | 42,4 | Interrupt | [60] i915 |
0 mW | 0,0% | 0,9 | Process | /usr/bin/X -core :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch |
0 mW | 0,0% | 5,3 | Interrupt | [9] acpi |
0 mW | 0,0% | 8,8 | Process | powerstat -d1 3 3000 |
0 mW | 0,0% | 0,8 | Process | /usr/bin/owncloud |
0 mW | 0,0% | 0,5 | kWork | e1000_watchdog_task |
0 mW | 0,0% | 2,9 | Timer | hrtimer_wakeup |
0 mW | 0,0% | 0,9 | kWork | intel_fbc_work_fn |
Package 0 | Core 0 | CPU 0 | CPU 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C0 active | 0,0% | 0,0% | |||||||||
POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms | |||||||
C1E-HSW | 0,0% | 0,3 ms | 0,5% | 0,5 ms | |||||||
C2 (pc2) | 25,7% | ||||||||||
C3 (pc3) | 0,3% | C3 (cc3) | 0,1% | C3-HSW | 0,0% | 0,1 ms | 0,1% | 0,8 ms | |||
C6 (pc6) | 0,0% | C6 (cc6) | 0,0% | C6-HSW | 0,0% | 1,0 ms | 0,0% | 0,6 ms | |||
C7 (pc7) | 63,6% | C7 (cc7) | 90,4% | C7s-HSW | 2,0% | 40,4 ms | 0,0% | 0,9 ms | |||
C8 (pc8) | 0,0% | C8-HSW | 0,1% | 1,5 ms | 0,1% | 1,7 ms | |||||
C9 (pc9) | 0,0% | C9-HSW | 2,6% | 13,1 ms | 5,9% | 11,0 ms | |||||
C10 (pc10) | 0,0% | C10-HSW | 95,1% | 88,5 ms | 84,7% | 19,1 ms | |||||
Core 1 | CPU 2 | CPU 3 | |||||||||
C0 active | 0,0% | 0,0% | |||||||||
POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms | |||||||
C1E-HSW | 0,0% | 0,4 ms | 0,0% | 0,4 ms | |||||||
C3 (cc3) | 0,1% | C3-HSW | 0,1% | 0,7 ms | 0,0% | 1,9 ms | |||||
C6 (cc6) | 0,0% | C6-HSW | 0,0% | 1,5 ms | 0,0% | 0,0 ms | |||||
C7 (cc7) | 99,7% | C7s-HSW | 1,0% | 19,4 ms | 0,0% | 1,9 ms | |||||
C8-HSW | 0,0% | 1,9 ms | 1,9% | 37,6 ms | |||||||
C9-HSW | 0,8% | 4,8 ms | 0,4% | 9,8 ms | |||||||
C10-HSW | 98,0% | 94,2 ms | 97,6% | 253,5 ms | |||||||
GPU 0 | |||||||||||
Powered On | 1,0% | ||||||||||
RC6 | 99,0% | ||||||||||
RC6p | 0,0% | ||||||||||
RC6pp | 0,0% | ||||||||||
Package 0 | Core 0 | CPU 0 | CPU 1 | ||||||
---|---|---|---|---|---|---|---|---|---|
Actual | 2,1 GHz | 2,1 GHz | |||||||
Idle | 100,0% | Idle | 100,0% | Idle | 100,0% | 100,0% | |||
Core 1 | CPU 2 | CPU 3 | |||||||
Actual | 2,1 GHz | 2,1 GHz | |||||||
Idle | 100,0% | Idle | 100,0% | 100,0% |
Power est. | Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
---|---|---|---|---|---|---|---|
8.50 mW | 1,1 ms/s | 13,3 | 0,9 | 2,8 | Process | compiz | |
2.00 mW | 317,5 us/s | 4,1 | 0,2 | 1,2 | Process | /usr/bin/python /usr/bin/guake | |
0 mW | 0,8 ms/s | 42,4 | Interrupt | [60] i915 | |||
0 mW | 430,2 us/s | 0,9 | Process | /usr/bin/X -core :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch | |||
0 mW | 309,6 us/s | 5,3 | Interrupt | [9] acpi | |||
0 mW | 259,9 us/s | 8,8 | Process | powerstat -d1 3 3000 | |||
0 mW | 243,9 us/s | 0,8 | Process | /usr/bin/owncloud | |||
0 mW | 212,5 us/s | 0,5 | kWork | e1000_watchdog_task | |||
0 mW | 91,2 us/s | 2,9 | Timer | hrtimer_wakeup | |||
0 mW | 84,9 us/s | 0,9 | kWork | intel_fbc_work_fn | |||
0 mW | 59,1 us/s | 3,0 | Timer | tick_sched_timer | |||
0 mW | 57,1 us/s | 0,6 | Process | /usr/bin/ibus-daemon --daemonize --xim | |||
0 mW | 47,7 us/s | 1,8 | Process | [irq/64-iwlwifi] | |||
0 mW | 45,0 us/s | 0,5 | Process | NetworkManager | |||
0 mW | 42,0 us/s | 0,20 | Process | /usr/sbin/irqbalance | |||
0 mW | 33,5 us/s | 0,05 | Interrupt | [1] timer(softirq) | |||
0 mW | 32,1 us/s | Interrupt | [7] sched(softirq) | ||||
0 mW | 27,7 us/s | Timer | delayed_work_timer_fn | ||||
0 mW | 22,6 us/s | Process | [kworker/u16:0] | ||||
0 mW | 22,0 us/s | 4,2 | Process | [rcu_sched] | |||
0 mW | 21,6 us/s | 0,10 | Process | [rcuos/1] | |||
0 mW | 19,5 us/s | 0,10 | Process | nm-applet | |||
0 mW | 18,4 us/s | 0,05 | Process | /usr/sbin/kerneloops | |||
0 mW | 17,0 us/s | Process | dbus-daemon --system --fork | ||||
0 mW | 15,2 us/s | Timer | intel_pstate_timer_func | ||||
0 mW | 12,4 us/s | 0,25 | Process | zeitgeist-datahub | |||
0 mW | 11,4 us/s | kWork | vmstat_update | ||||
0 mW | 11,0 us/s | Timer | i915_hangcheck_elapsed | ||||
0 mW | 10,6 us/s | Process | [kworker/1:2] | ||||
0 mW | 10,2 us/s | 0,25 | Process | /usr/lib/x86_64-linux-gnu/indicator-datetime/indicator-datetime-service | |||
0 mW | 9,7 us/s | Process | [rcuos/0] | ||||
0 mW | 9,4 us/s | 0,25 | Process | /usr/lib/x86_64-linux-gnu/zeitgeist-fts | |||
0 mW | 9,2 us/s | 0,25 | Process | /usr/lib/x86_64-linux-gnu/indicator-messages/indicator-messages-service | |||
0 mW | 9,1 us/s | 0,15 | Process | nmbd -D | |||
0 mW | 8,9 us/s | Process | [kworker/3:0] | ||||
0 mW | 8,7 us/s | Process | [kworker/0:0] | ||||
0 mW | 8,0 us/s | 0,20 | Process | [jbd2/dm-1-8] | |||
0 mW | 7,3 us/s | Timer | clocksource_watchdog | ||||
0 mW | 6,7 us/s | Process | [kworker/2:0] | ||||
0 mW | 6,3 us/s | 0,10 | Interrupt | [4] block(softirq) | |||
0 mW | 6,2 us/s | Process | upstart-dbus-bridge --daemon --system --user --bus-name system | ||||
0 mW | 5,5 us/s | Timer | process_timeout | ||||
0 mW | 5,4 us/s | 0,9 | kWork | intel_unpin_work_fn | |||
0 mW | 5,4 us/s | 0,05 | Process | [rcuos/2] | |||
0 mW | 5,0 us/s | 0,05 | kWork | kcryptd_crypt | |||
0 mW | 4,6 us/s | 0,20 | Process | /usr/lib/rtkit/rtkit-daemon | |||
0 mW | 4,5 us/s | Interrupt | [9] RCU(softirq) | ||||
0 mW | 4,3 us/s | 0,3 | Interrupt | [64] iwlwifi | |||
0 mW | 3,1 us/s | 0,10 | Process | /sbin/wpa_supplicant -B -P /run/sendsigs.omit.d/wpasupplicant.pid -u -s -O /var/run/wpa_supplicant | |||
0 mW | 3,0 us/s | 0,20 | kWork | i915_gem_retire_work_handler | |||
0 mW | 2,5 us/s | 0,3 | Interrupt | [3] net_rx(softirq) | |||
0 mW | 2,3 us/s | 0,15 | Timer | sched_rt_period_timer | |||
0 mW | 2,0 us/s | Interrupt | [59] SATA controller | ||||
0 mW | 1,7 us/s | Interrupt | [57] eth0 | ||||
0 mW | 1,7 us/s | 0,9 | kWork | gen6_force_wake_work | |||
0 mW | 1,7 us/s | Timer | ieee80211_dynamic_ps_timer | ||||
0 mW | 1,5 us/s | 0,3 | kWork | flush_to_ldisc | |||
0 mW | 1,3 us/s | 0,20 | kWork | ieee80211_iface_work | |||
0 mW | 1,3 us/s | 0,10 | Process | [khugepaged] | |||
0 mW | 1,2 us/s | Process | [kworker/u17:2] | ||||
0 mW | 1,1 us/s | Timer | e1000_watchdog | ||||
0 mW | 1,1 us/s | 0,5 | kWork | mei_timer | |||
0 mW | 0,8 us/s | Process | [rcuos/3] | ||||
0 mW | 0,7 us/s | 0,20 | kWork | iwl_mvm_async_handlers_wk | |||
0 mW | 0,6 us/s | Timer | writeout_period | ||||
0 mW | 0,5 us/s | Process | [kworker/u16:2] | ||||
0 mW | 0,5 us/s | 0,15 | kWork | i915_gem_idle_work_handler | |||
0 mW | 0,4 us/s | 0,05 | kWork | dm_wq_work | |||
0 mW | 0,3 us/s | 0,25 | kWork | ieee80211_dynamic_ps_enable_wor0 | |||
0 mW | 0,3 us/s | Timer | vblank_disable_fn | ||||
0 mW | 0,2 us/s | 0,10 | kWork | neigh_periodic_work | |||
0 mW | 0,2 us/s | 0,15 | kWork | blk_delay_work | |||
0 mW | 0,2 us/s | Timer | inet_twdr_hangman | ||||
0 mW | 0,2 us/s | Timer | commit_timeout | ||||
0 mW | 0,1 us/s | Interrupt | [6] tasklet(softirq) | ||||
0 mW | 0,1 us/s | Timer | laptop_mode_timer_fn | ||||
0 mW | 0,1 us/s | Timer | tcp_delack_timer |
The battery reports a discharge rate of 4.55 W
System baseline power is estimated at 3.13 W
Power est. | Usage | Device name |
---|---|---|
1.10 W | 0,5% | DRAM |
1.00 W | 35,0% | Display backlight |
1.00 W | 5,3% | Display backlight |
22.6 mW | 0,5% | CPU core |
5.88 mW | 1,1 ops/s | GPU core |
4.62 mW | 1,1 ops/s | GPU misc |
0 mW | 100,0% | Radio device: btusb |
0 mW | 100,0% | Radio device: iwlwifi |
0 mW | 100,0% | Radio device: thinkpad_acpi |
0 mW | 0,7 pkts/s | Network interface: wlan0 (iwlwifi) |
0 mW | 0,5% | CPU misc |
0 mW | 0,0% | Audio codec hwC0D0: Intel |
0 mW | 0,0% | USB device: xHCI Host Controller |
0 mW | 0,0% | USB device: EHCI Host Controller |
0 mW | 0,0% | USB device: Integrated Camera (J30DAT4XJ) |
0 mW | 0,0% | USB device: usb-device-8087-8000 |
0 mW | 0,0 rpm | Laptop fan |
0 mW | 0,0 pkts/s | Network interface: eth0 (e1000e) |
0 mW | 0,0% | USB device: xHCI Host Controller |
0 mW | 0,0% | USB device: usb-device-8087-07dc |
100,0% | PCI Device: Intel Corporation Ethernet Connection I218-LM | |
100,0% | PCI Device: Intel Corporation Haswell-ULT Integrated Graphics Controller | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP HECI #0 | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP HECI KT | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP PCI Express Root Port 6 | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP PCI Express Root Port 3 | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP LPC Controller | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] | |
100,0% | PCI Device: Realtek Semiconductor Co., Ltd. RTS5227 PCI Express Card Reader | |
100,0% | PCI Device: Intel Corporation Wireless 7260 | |
0,0% | PCI Device: Intel Corporation Lynx Point-LP HD Audio Controller | |
0,0% | PCI Device: Intel Corporation Lynx Point-LP USB xHCI HC | |
0,0% | PCI Device: Intel Corporation Lynx Point-LP USB EHCI #1 | |
0,0% | PCI Device: Intel Corporation Haswell-ULT HD Audio Controller | |
0,0% | PCI Device: Intel Corporation Lynx Point-LP SMBus Controller | |
0,0% | PCI Device: Intel Corporation Haswell-ULT DRAM Controller | |
0,0% | Thinkpad light |
Process | Device |
---|---|
bluetoothd | /dev/rfkill |
systemd-logind | /dev/input/event0 |
/dev/input/event1 | |
/dev/input/event2 | |
/dev/input/event4 | |
/dev/input/event5 | |
wpa_supplicant | /dev/rfkill |
acpid | /dev/input/event0 |
/dev/input/event1 | |
/dev/input/event10 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/input/event6 | |
/dev/input/event7 | |
/dev/input/event8 | |
/dev/input/event9 | |
Xorg | /dev/dri/card0 |
/dev/input/event1 | |
/dev/input/event11 | |
/dev/input/event12 | |
/dev/input/event13 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/vga_arbiter | |
gvfsd-fuse | /dev/fuse |
upowerd | /dev/cpu_dma_latency |
/dev/input/event0 | |
/dev/network_latency | |
pulseaudio | /dev/snd/controlC0 |
/dev/snd/controlC0 | |
/dev/snd/controlC1 | |
/dev/snd/controlC1 | |
/dev/snd/controlC1 | |
systemd-localed | /dev/kmsg |
compiz | /dev/dri/card0 |
Description | Script |
---|---|
Using 'ondemand' cpufreq governor | /sbin/modprobe cpufreq_ondemand > /dev/null 2>&1 echo 'ondemand' > '/sys/devices/system/cpu/cpu0/cpufreq/scaling_governor'; echo 'ondemand' > '/sys/devices/system/cpu/cpu1/cpufreq/scaling_governor'; echo 'ondemand' > '/sys/devices/system/cpu/cpu2/cpufreq/scaling_governor'; echo 'ondemand' > '/sys/devices/system/cpu/cpu3/cpufreq/scaling_governor'; |
Description |
---|
Wireless Power Saving for interface wlan0 |
NMI watchdog should be turned off |
Bluetooth device interface status |
Enable SATA link power Managmenet for host1 |
Enable SATA link power Managmenet for host2 |
Enable Audio codec power management |
VM writeback timeout |
Enable SATA link power Managmenet for host0 |
Autosuspend for unknown USB device 1-1 (8087:8000) |
Autosuspend for unknown USB device 2-7 (8087:07dc) |
Autosuspend for USB device xHCI Host Controller [usb2] |
Autosuspend for USB device EHCI Host Controller [usb1] |
Autosuspend for USB device Integrated Camera [J30DAT4XJ] |
Autosuspend for USB device xHCI Host Controller [usb3] |
Runtime PM for PCI Device Intel Corporation Wireless 7260 |
Runtime PM for PCI Device Intel Corporation Haswell-ULT DRAM Controller |
Runtime PM for PCI Device Intel Corporation Haswell-ULT HD Audio Controller |
Runtime PM for PCI Device Intel Corporation Haswell-ULT Integrated Graphics Controller |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP USB xHCI HC |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP HECI #0 |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP HECI KT |
Runtime PM for PCI Device Intel Corporation Ethernet Connection I218-LM |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP HD Audio Controller |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP PCI Express Root Port 6 |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP PCI Express Root Port 3 |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP LPC Controller |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP SMBus Controller |
Runtime PM for PCI Device Realtek Semiconductor Co., Ltd. RTS5227 PCI Express Card Reader |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP USB EHCI #1 |
Wake-on-lan status for device wlan0 |
Wake-on-lan status for device eth0 |