PowerTOP Version | v2.5 |
Kernel Version | Linux version 3.14.0-031400rc6-generic (apw@gomeisa) (gcc version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) ) #201403100035 SMP Mon Mar 10 04:36:54 UTC 2014 |
System Name | LENOVO 20ARS0BH00 ThinkPad T440s |
CPU Information | 4x Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz |
OS Information | Ubuntu Trusty Tahr (development branch) |
467,1 wakeups/second, 1,2 GPU ops/second, 0,0 VFS ops/sec, 4,2 GFX wakes/sec and 3,3% CPU use
Power est. | Usage | Events/s | Category | Description |
---|---|---|---|---|
2.00 W | 5,0% | Device | Display backlight | |
1.10 W | 1,3% | 181,1 | Process | /usr/lib/firefox/firefox |
1.02 W | 1,3% | 166,7 | Process | /usr/lib/firefox/firefox -ProfileManager -P Klinik - Zotero -no-remote |
1.00 W | 100,0% | Device | Radio device: btusb | |
237 mW | 0,1% | 38,9 | Interrupt | [60] i915 |
153 mW | 0,1% | 25,0 | Timer | hrtimer_wakeup |
81.4 mW | 0,1% | 14,4 | Process | compiz |
37.8 mW | 0,0% | 6,2 | Process | [rcu_sched] |
32.6 mW | 0,0% | 5,4 | Process | powerstat -d1 3 3000 |
22.3 mW | 0,0% | 3,9 | Process | /usr/bin/python /usr/bin/guake |
21.7 mW | 0,0% | 3,6 | Timer | tick_sched_timer |
Package 0 | Core 0 | CPU 0 | CPU 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C0 active | 0,0% | 0,0% | |||||||||
POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms | |||||||
C1E-HSW | 0,3% | 0,6 ms | 0,0% | 0,0 ms | |||||||
C2 (pc2) | 28,7% | ||||||||||
C3 (pc3) | 1,2% | C3 (cc3) | 0,2% | C3-HSW | 0,1% | 0,7 ms | 0,1% | 0,1 ms | |||
C6 (pc6) | 0,1% | C6 (cc6) | 0,2% | C6-HSW | 0,1% | 1,6 ms | 0,1% | 0,9 ms | |||
C7 (pc7) | 63,9% | C7 (cc7) | 96,4% | C7s-HSW | 1,8% | 6,9 ms | 0,1% | 1,0 ms | |||
C8 (pc8) | 0,0% | C8-HSW | 2,1% | 2,2 ms | 1,0% | 2,7 ms | |||||
C9 (pc9) | 0,0% | C9-HSW | 32,4% | 6,9 ms | 48,1% | 5,7 ms | |||||
C10 (pc10) | 0,0% | C10-HSW | 61,9% | 12,6 ms | 49,3% | 11,9 ms | |||||
Core 1 | CPU 2 | CPU 3 | |||||||||
C0 active | 0,0% | 0,0% | |||||||||
POLL | 0,0% | 0,0 ms | 0,0% | 0,0 ms | |||||||
C1E-HSW | 0,1% | 2,1 ms | 0,1% | 1,2 ms | |||||||
C3 (cc3) | 0,8% | C3-HSW | 0,7% | 1,0 ms | 0,2% | 1,3 ms | |||||
C6 (cc6) | 0,0% | C6-HSW | 0,0% | 0,4 ms | 0,0% | 0,3 ms | |||||
C7 (cc7) | 96,5% | C7s-HSW | 0,4% | 1,2 ms | 0,2% | 1,3 ms | |||||
C8-HSW | 6,5% | 2,1 ms | 0,2% | 2,2 ms | |||||||
C9-HSW | 39,8% | 5,6 ms | 29,2% | 8,8 ms | |||||||
C10-HSW | 51,3% | 13,0 ms | 69,1% | 20,4 ms | |||||||
GPU 0 | |||||||||||
Powered On | 1,1% | ||||||||||
RC6 | 98,9% | ||||||||||
RC6p | 0,0% | ||||||||||
RC6pp | 0,0% | ||||||||||
Package 0 | Core 0 | CPU 0 | CPU 1 | ||||||
---|---|---|---|---|---|---|---|---|---|
Actual | 3,2 GHz | 3,2 GHz | |||||||
Idle | 100,0% | Idle | 100,0% | Idle | 100,0% | 100,0% | |||
Core 1 | CPU 2 | CPU 3 | |||||||
Actual | 3,2 GHz | 3,2 GHz | |||||||
Idle | 100,0% | Idle | 100,0% | 100,0% |
Power est. | Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
---|---|---|---|---|---|---|---|
1.10 W | 13,1 ms/s | 181,1 | 0,1 | Process | /usr/lib/firefox/firefox | ||
1.02 W | 13,4 ms/s | 166,7 | 0,1 | Process | /usr/lib/firefox/firefox -ProfileManager -P Klinik - Zotero -no-remote | ||
237 mW | 0,8 ms/s | 38,9 | Interrupt | [60] i915 | |||
153 mW | 0,9 ms/s | 25,0 | Timer | hrtimer_wakeup | |||
81.4 mW | 1,3 ms/s | 13,4 | 1,0 | 3,2 | Process | compiz | |
37.8 mW | 32,4 us/s | 6,2 | Process | [rcu_sched] | |||
32.6 mW | 174,8 us/s | 5,4 | Process | powerstat -d1 3 3000 | |||
22.3 mW | 296,6 us/s | 3,7 | 0,2 | 0,9 | Process | /usr/bin/python /usr/bin/guake | |
21.7 mW | 73,0 us/s | 3,6 | Timer | tick_sched_timer | |||
21.4 mW | 213,1 us/s | 3,5 | Interrupt | [9] acpi | |||
14.6 mW | 125,2 us/s | 2,4 | Process | [irq/62-iwlwifi] | |||
7.02 mW | 56,6 us/s | 1,2 | Process | /usr/lib/upower/upowerd | |||
6.71 mW | 172,1 us/s | 1,1 | Process | /usr/lib/unity/unity-panel-service | |||
6.41 mW | 339,9 us/s | 1,1 | Process | /usr/bin/owncloud | |||
6.10 mW | 483,3 us/s | 1,0 | Process | /usr/bin/X -core :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch | |||
6.10 mW | 5,5 us/s | 1,0 | kWork | intel_unpin_work_fn | |||
5.80 mW | 87,6 us/s | 1,0 | kWork | intel_fbc_work_fn | |||
5.80 mW | 1,4 us/s | 1,0 | kWork | gen6_force_wake_work | |||
4.58 mW | 98,0 us/s | 0,8 | Process | /usr/lib/x86_64-linux-gnu/indicator-datetime/indicator-datetime-service | |||
3.97 mW | 71,3 us/s | 0,7 | Process | /usr/lib/evolution/evolution-calendar-factory | |||
3.66 mW | 53,8 us/s | 0,6 | Process | /usr/lib/x86_64-linux-gnu/indicator-power/indicator-power-service | |||
3.66 mW | 10,6 us/s | 0,6 | Interrupt | [4] block(softirq) | |||
3.36 mW | 25,1 us/s | 0,6 | Process | pool | |||
3.05 mW | 1,1 us/s | 0,5 | kWork | mei_timer | |||
2.75 mW | 34,0 us/s | 0,5 | Process | NetworkManager | |||
2.14 mW | 33,1 us/s | 0,4 | Process | /usr/lib/unity-settings-daemon/unity-settings-daemon | |||
2.14 mW | 3,7 us/s | 0,4 | kWork | i915_gem_retire_work_handler | |||
2.14 mW | 1,9 us/s | 0,4 | kWork | flush_to_ldisc | |||
1.83 mW | 0,3 us/s | 0,3 | kWork | blk_delay_work | |||
1.53 mW | 31,5 us/s | 0,25 | Process | smbd | |||
1.53 mW | 9,7 us/s | 0,25 | Process | /usr/bin/unity-scope-loader applications/applications.scope applications/scopes.scope commands.scope | |||
1.53 mW | 7,9 us/s | 0,25 | Process | /usr/lib/x86_64-linux-gnu/zeitgeist-fts | |||
1.53 mW | 7,1 us/s | 0,25 | Process | zeitgeist-datahub | |||
1.53 mW | 6,6 us/s | 0,25 | Process | nautilus -n | |||
1.53 mW | 0,6 us/s | 0,25 | kWork | i915_gem_idle_work_handler | |||
1.22 mW | 33,4 us/s | 0,20 | Process | /usr/sbin/irqbalance | |||
1.22 mW | 30,1 us/s | 0,20 | Process | smbd -F | |||
1.22 mW | 11,2 us/s | 0,20 | Process | upstart-dbus-bridge --daemon --session --user --bus-name session | |||
1.22 mW | 7,6 us/s | 0,20 | Process | [jbd2/dm-1-8] | |||
1.22 mW | 6,9 us/s | 0,20 | Process | /usr/lib/x86_64-linux-gnu/indicator-messages/indicator-messages-service | |||
1.22 mW | 6,1 us/s | 0,20 | Process | update-notifier | |||
1.22 mW | 0,3 us/s | 0,20 | kWork | ieee80211_dynamic_ps_enable_wor | |||
915 uW | 10,2 us/s | 0,15 | Process | /usr/bin/gnome-screensaver --no-daemon | |||
915 uW | 8,6 us/s | 0,15 | Process | upstart-dbus-bridge --daemon --system --user --bus-name system | |||
915 uW | 4,9 us/s | 0,15 | Process | /sbin/wpa_supplicant -B -P /run/sendsigs.omit.d/wpasupplicant.pid -u -s -O /var/run/wpa_supplicant | |||
915 uW | 4,2 us/s | 0,15 | Process | /usr/lib/rtkit/rtkit-daemon | |||
915 uW | 0,8 us/s | 0,15 | kWork | ieee80211_iface_work | |||
915 uW | 0,5 us/s | 0,15 | kWork | iwl_mvm_async_handlers_wk | |||
610 uW | 15,9 us/s | 0,10 | Process | [rcuos/1] | |||
610 uW | 15,0 us/s | 0,10 | Process | nm-applet | |||
610 uW | 13,6 us/s | 0,10 | kWork | kcryptd_crypt | |||
610 uW | 5,2 us/s | 0,10 | Interrupt | [62] iwlwifi | |||
610 uW | 3,7 us/s | 0,10 | Process | nmbd -D | |||
610 uW | 1,2 us/s | 0,10 | Process | [khugepaged] | |||
610 uW | 0,3 us/s | 0,10 | kWork | dm_wq_work | |||
305 uW | 10,6 us/s | 0,05 | Process | indicator-datet | |||
305 uW | 3,8 us/s | 0,05 | kWork | bdi_writeback_workfn | |||
305 uW | 2,0 us/s | 0,05 | Process | cron | |||
305 uW | 1,6 us/s | 0,05 | Process | /usr/lib/x86_64-linux-gnu/gconf/gconfd-2 | |||
305 uW | 1,1 us/s | 0,05 | Process | /usr/sbin/winbindd -F | |||
305 uW | 0,2 us/s | 0,05 | kWork | neigh_periodic_work | |||
0 mW | 260,8 us/s | Process | powertop --html | ||||
0 mW | 52,8 us/s | Process | dbus-daemon --fork --session --address=unix:abstract=/tmp/dbus-dMVMmRjNH0 | ||||
0 mW | 49,1 us/s | Interrupt | [7] sched(softirq) | ||||
0 mW | 48,8 us/s | Interrupt | [1] timer(softirq) | ||||
0 mW | 42,5 us/s | Process | dbus-daemon --system --fork | ||||
0 mW | 27,3 us/s | Process | [rcuos/0] | ||||
0 mW | 25,0 us/s | Timer | delayed_work_timer_fn | ||||
0 mW | 24,7 us/s | Timer | intel_pstate_timer_func | ||||
0 mW | 16,3 us/s | Timer | i915_hangcheck_elapsed | ||||
0 mW | 12,2 us/s | Process | [kworker/u16:68] | ||||
0 mW | 10,1 us/s | Process | [kworker/u16:2] | ||||
0 mW | 10,0 us/s | Process | [kworker/0:0] | ||||
0 mW | 8,7 us/s | Process | [rcuos/2] | ||||
0 mW | 8,6 us/s | Process | [kworker/3:0] | ||||
0 mW | 8,5 us/s | kWork | vmstat_update | ||||
0 mW | 7,9 us/s | Timer | process_timeout | ||||
0 mW | 7,0 us/s | Timer | clocksource_watchdog | ||||
0 mW | 7,0 us/s | Process | evolution-calen | ||||
0 mW | 6,7 us/s | Interrupt | [58] SATA controller | ||||
0 mW | 4,9 us/s | Interrupt | [9] RCU(softirq) | ||||
0 mW | 4,2 us/s | Process | [rcuos/3] | ||||
0 mW | 3,8 us/s | Process | [kworker/2:1] | ||||
0 mW | 3,8 us/s | Process | [kworker/1:2] | ||||
0 mW | 1,4 us/s | Process | [kworker/u17:0] | ||||
0 mW | 1,2 us/s | Timer | ieee80211_dynamic_ps_timer | ||||
0 mW | 1,2 us/s | Timer | sched_rt_period_timer | ||||
0 mW | 0,5 us/s | Interrupt | [8] hrtimer(softirq) | ||||
0 mW | 0,4 us/s | Process | [ksoftirqd/1] | ||||
0 mW | 0,4 us/s | Timer | commit_timeout | ||||
0 mW | 0,2 us/s | Interrupt | [6] tasklet(softirq) | ||||
0 mW | 0,2 us/s | Timer | vblank_disable_fn | ||||
0 mW | 0,2 us/s | Process | [ksoftirqd/0] | ||||
0 mW | 0,2 us/s | Process | [ksoftirqd/3] | ||||
0 mW | 0,2 us/s | Timer | writeout_period | ||||
0 mW | 0,1 us/s | Timer | tcp_delack_timer | ||||
0 mW | 0,1 us/s | Timer | addrconf_verify | ||||
0 mW | 0,1 us/s | Timer | tcp_write_timer |
The battery reports a discharge rate of 4.05 W
System baseline power is estimated at 5.86 W
Power est. | Usage | Device name |
---|---|---|
1.61 W | 3,3% | CPU misc |
1.13 W | 3,3% | DRAM |
1.00 W | 100,0% | Radio device: btusb |
1.00 W | 5,0% | Display backlight |
1.00 W | 1,1% | Display backlight |
110 mW | 3,3% | CPU core |
9.69 mW | 1,2 ops/s | GPU core |
0 mW | 100,0% | Radio device: iwlwifi |
0 mW | 100,0% | Radio device: thinkpad_acpi |
0 mW | 1,6 pkts/s | Network interface: wlan0 (iwlwifi) |
0 mW | 1,2 ops/s | GPU misc |
0 mW | 0,0% | Audio codec hwC0D0: Intel |
0 mW | 0,0% | USB device: xHCI Host Controller |
0 mW | 0,0% | USB device: EHCI Host Controller |
0 mW | 0,0% | USB device: Integrated Camera (J30DAT4XJ) |
0 mW | 0,0 rpm | Laptop fan |
0 mW | 0,0% | USB device: usb-device-8087-8000 |
0 mW | 0,0 pkts/s | Network interface: eth0 (e1000e) |
0 mW | 0,0% | USB device: xHCI Host Controller |
0 mW | 0,0% | USB device: usb-device-8087-07dc |
100,0% | PCI Device: Intel Corporation Lynx Point-LP HECI KT | |
100,0% | PCI Device: Intel Corporation Haswell-ULT Integrated Graphics Controller | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP HECI #0 | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP PCI Express Root Port 6 | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP PCI Express Root Port 3 | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP LPC Controller | |
100,0% | PCI Device: Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] | |
100,0% | PCI Device: Realtek Semiconductor Co., Ltd. RTS5227 PCI Express Card Reader | |
100,0% | PCI Device: Intel Corporation Wireless 7260 | |
0,0% | PCI Device: Intel Corporation Ethernet Connection I218-LM | |
0,0% | PCI Device: Intel Corporation Lynx Point-LP HD Audio Controller | |
0,0% | PCI Device: Intel Corporation Lynx Point-LP USB xHCI HC | |
0,0% | PCI Device: Intel Corporation Lynx Point-LP USB EHCI #1 | |
0,0% | PCI Device: Intel Corporation Haswell-ULT HD Audio Controller | |
0,0% | PCI Device: Intel Corporation Lynx Point-LP SMBus Controller | |
0,0% | PCI Device: Intel Corporation Haswell-ULT DRAM Controller | |
0,0% | Thinkpad light |
Process | Device |
---|---|
bluetoothd | /dev/rfkill |
systemd-logind | /dev/input/event0 |
/dev/input/event1 | |
/dev/input/event2 | |
/dev/input/event4 | |
/dev/input/event9 | |
wpa_supplicant | /dev/rfkill |
acpid | /dev/input/event0 |
/dev/input/event1 | |
/dev/input/event10 | |
/dev/input/event11 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event5 | |
/dev/input/event6 | |
/dev/input/event7 | |
/dev/input/event9 | |
Xorg | /dev/dri/card0 |
/dev/input/event1 | |
/dev/input/event12 | |
/dev/input/event13 | |
/dev/input/event2 | |
/dev/input/event3 | |
/dev/input/event4 | |
/dev/input/event8 | |
/dev/input/event9 | |
/dev/vga_arbiter | |
gvfsd-fuse | /dev/fuse |
upowerd | /dev/cpu_dma_latency |
/dev/input/event0 | |
/dev/network_latency | |
pulseaudio | /dev/snd/controlC0 |
/dev/snd/controlC0 | |
/dev/snd/controlC1 | |
/dev/snd/controlC1 | |
/dev/snd/controlC1 | |
compiz | /dev/dri/card0 |
Description | Script |
---|---|
Using 'ondemand' cpufreq governor | /sbin/modprobe cpufreq_ondemand > /dev/null 2>&1 echo 'ondemand' > '/sys/devices/system/cpu/cpu0/cpufreq/scaling_governor'; echo 'ondemand' > '/sys/devices/system/cpu/cpu1/cpufreq/scaling_governor'; echo 'ondemand' > '/sys/devices/system/cpu/cpu2/cpufreq/scaling_governor'; echo 'ondemand' > '/sys/devices/system/cpu/cpu3/cpufreq/scaling_governor'; |
Description |
---|
Wireless Power Saving for interface wlan0 |
NMI watchdog should be turned off |
Bluetooth device interface status |
Enable SATA link power Managmenet for host1 |
Enable SATA link power Managmenet for host2 |
Enable Audio codec power management |
VM writeback timeout |
Enable SATA link power Managmenet for host0 |
Autosuspend for unknown USB device 1-1 (8087:8000) |
Autosuspend for unknown USB device 2-7 (8087:07dc) |
Autosuspend for USB device xHCI Host Controller [usb2] |
Autosuspend for USB device EHCI Host Controller [usb1] |
Autosuspend for USB device Integrated Camera [J30DAT4XJ] |
Autosuspend for USB device xHCI Host Controller [usb3] |
Runtime PM for PCI Device Intel Corporation Wireless 7260 |
Runtime PM for PCI Device Intel Corporation Haswell-ULT DRAM Controller |
Runtime PM for PCI Device Intel Corporation Haswell-ULT HD Audio Controller |
Runtime PM for PCI Device Intel Corporation Haswell-ULT Integrated Graphics Controller |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP USB xHCI HC |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP HECI #0 |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP HECI KT |
Runtime PM for PCI Device Intel Corporation Ethernet Connection I218-LM |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP HD Audio Controller |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP PCI Express Root Port 6 |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP PCI Express Root Port 3 |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP LPC Controller |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP SMBus Controller |
Runtime PM for PCI Device Realtek Semiconductor Co., Ltd. RTS5227 PCI Express Card Reader |
Runtime PM for PCI Device Intel Corporation Lynx Point-LP USB EHCI #1 |
Wake-on-lan status for device wlan0 |
Wake-on-lan status for device eth0 |