Bug 28452 - 2.6.38-rc3 regression on parisc: segfaults
Summary: 2.6.38-rc3 regression on parisc: segfaults
Status: RESOLVED INSUFFICIENT_DATA
Alias: None
Product: Platform Specific/Hardware
Classification: Unclassified
Component: PA-RISC (show other bugs)
Hardware: All Linux
: P1 normal
Assignee: Matthew Wilcox
URL:
Keywords:
Depends on:
Blocks: 27352
  Show dependency tree
 
Reported: 2011-02-06 20:25 UTC by Maciej Rutecki
Modified: 2012-08-29 17:31 UTC (History)
4 users (show)

See Also:
Kernel Version: 2.6.38-rc3
Subsystem:
Regression: Yes
Bisected commit-id:


Attachments

Description Maciej Rutecki 2011-02-06 20:25:23 UTC
Subject    : 2.6.38-rc3 regression on parisc: segfaults
Submitter  : Meelis Roos <mroos@linux.ee>
Date       : 2011-02-01 22:00
Message-ID : alpine.SOC.1.00.1102012342200.25944@math.ut.ee
References : http://marc.info/?l=linux-kernel&m=129659763426600&w=2

This entry is being used for tracking a regression from 2.6.37. Please don't
close it until the problem is fixed in the mainline.
Comment 1 Meelis Roos 2011-04-19 11:30:44 UTC
Tried with 2.6.39-rc4, still got segfault from aptitude update but not easily reproducible - it worked the next time.


[  112.910000] do_page_fault() pid=974 command='aptitude' type=15 address=0x00000021
[  112.910000]
[  112.910000]      YZrvWESTHLNXBCVMcbcbcbcbOGFRQPDI
[  112.910000] PSW: 00000000000001001111010100001111 Not tainted
[  112.910000] r00-03  000000ff0004f50f 0000000040bf3060 0000000040b608ef 00000000004bbf80
[  112.910000] r04-07  0000000040bf3860 00000000004bbf80 0000000042f56220 0000000040bf5534
[  112.910000] r08-11  0000000042f56218 0000000040bf5530 0000000042f56210 0000000000ce44b8
[  112.910000] r12-15  0000000000000001 0000000040bf5580 000000000009df58 000000000020c49b
[  112.910000] r16-19  0000000000000001 0000000040bf5534 0000000040bf4060 000000004182a508
[  112.910000] r20-23  000000004dad6fbf 0000000041799210 0000000000000001 0000000000000000
[  112.910000] r24-27  0000000042f56220 0000000000430098 00000000004bbf80 00000000004227a4
[  112.910000] r28-31  0000000000000019 0000000000000000 0000000042f56380 0000000000005d00
[  112.910000] sr00-03  0000000000223800 0000000000000000 0000000000000000 0000000000223800
[  112.910000] sr04-07  0000000000223800 0000000000223800 0000000000223800 0000000000223800
[  112.910000]
[  112.910000]       VZOUICununcqcqcqcqcqcrmunTDVZOUI
[  112.910000] FPSR: 00000000000000000000000000000000
[  112.910000] FPER1: 00000000
[  112.910000] fr00-03  0000000000000000 0000000000000000 0000000000000000 0000000000000000
[  112.910000] fr04-07  0000000000000000 0000000000000000 000000000000e2b0 4090000000000000
[  112.910000] fr08-11  0000000000000001 0000000040747000 0000000040718000 00000000406f2f90
[  112.910000] fr12-15  0000000040155d1c 00000000406f2f90 000000000806000f 000000000800000f
[  112.910000] fr16-19  0000000040155d1c 00000000ffc60450 00000000406f2f90 0000000000000003
[  112.910000] fr20-23  000000004065dcc8 000000004065dcfc 0033978f68dd2888 00c4ced800000000
[  112.910000] fr24-27  0000000200000000 3fe0000000000000 412e848000000000 00000000001e8480
[  112.910000] fr28-31  000000003b9aca00 00000000405bd288 00000000405bd248 00000000ffc6033f
[  112.910000]
[  112.910000] IASQ: 0000000000223800 0000000000223800 IAOQ: 0000000041799227 000000004179922b
[  112.910000]  IIR: 0f901094    ISR: 0000000000223800  IOR: 0000000000000021
[  112.910000]  CPU:        0   CR30: 00000000fe2c4000 CR31: 0000000000008020
[  112.910000]  ORIG_R28: 00000000004bbf80
[  112.910000]  IAOQ[0]: 0000000041799227
[  112.910000]  IAOQ[1]: 000000004179922b
[  112.910000]  RP(r2): 0000000040b608ef
Comment 2 Alan 2012-08-16 10:54:29 UTC
What is the status on this bug ?

Note You need to log in before you can comment on or make changes to this bug.